Usage Statistics for banloung.go.th

Summary by Month
Generated 09-Jun-2023 00:11 ICT

Usage summary for banloung.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 14429 3463 3154 120 1351 2440957 967 25236 27708 115435
May 2023 47458 3805 8601 131 3697 15268900 4081 266639 117963 1471199
Apr 2023 17317 4368 1984 182 4198 14836450 5472 59526 131040 519536
Mar 2023 44055 22591 9281 226 6373 22671821 7009 287732 700340 1365715
Feb 2023 57952 43213 2239 116 4764 31376761 3270 62717 1209965 1622661
Jan 2023 51984 39240 270 86 5492 31397216 2681 8396 1216466 1611518
Dec 2022 20929 14975 165 66 3250 16089073 1736 4303 389369 544175
Nov 2022 0 0 0 0 0 0 0 0 0 0
Oct 2022 1623 1361 102 57 219 135254 57 102 1361 1623
Sep 2022 7355 5141 1147 71 2540 12900819 2148 34413 154237 220662
Aug 2022 5754 4410 235 86 3087 11525382 2694 7312 136727 178390
Jul 2022 3883 3287 137 56 2400 8221020 1739 4274 101918 120379
Totals 166863653 31854 760650 4187094 7771293


Generated by Webalizer Version 2.21