Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 5529 | 4727 | 162 | 65 | 1883 | 8659520 | 1303 | 3256 | 94558 | 110588 |
Apr 2022 | 4275 | 3292 | 187 | 71 | 2364 | 7583690 | 2158 | 5630 | 98784 | 128269 |
Mar 2022 | 3700 | 2897 | 185 | 66 | 2245 | 7402111 | 2067 | 5736 | 89829 | 114725 |
Feb 2022 | 5318 | 4320 | 166 | 62 | 2675 | 10132979 | 1748 | 4662 | 120987 | 148910 |
Jan 2022 | 2938 | 1943 | 51 | 19 | 1042 | 2773973 | 457 | 1239 | 46643 | 70514 |
Totals | 36552273 | 7733 | 20523 | 450801 | 573006 | |||||
Generated by Webalizer Version 2.21 |