Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 19459 | 16535 | 4268 | 358 | 3620 | 15193825 | 3222 | 38416 | 148817 | 175139 |
Jan 2025 | 12652 | 10665 | 2181 | 274 | 6257 | 31717631 | 8497 | 67632 | 330629 | 392219 |
Dec 2024 | 14756 | 11552 | 3760 | 320 | 7445 | 32699617 | 9950 | 116589 | 358141 | 457451 |
Nov 2024 | 18927 | 15665 | 4062 | 320 | 7983 | 41267247 | 9605 | 121889 | 469961 | 567835 |
Oct 2024 | 14107 | 10410 | 4202 | 444 | 7946 | 32603481 | 13782 | 130278 | 322723 | 437331 |
Sep 2024 | 13025 | 8134 | 3943 | 312 | 9103 | 27246000 | 9384 | 118304 | 244036 | 390773 |
Aug 2024 | 13596 | 8652 | 3830 | 389 | 7776 | 28569149 | 12084 | 118739 | 268224 | 421499 |
Jul 2024 | 20138 | 11935 | 6362 | 371 | 9124 | 46012806 | 11528 | 197249 | 370003 | 624286 |
Jun 2024 | 22244 | 12828 | 1503 | 233 | 10101 | 46155991 | 7013 | 45109 | 384866 | 667329 |
May 2024 | 19812 | 9604 | 3516 | 291 | 12105 | 30271657 | 9033 | 109005 | 297749 | 614180 |
Apr 2024 | 42068 | 14061 | 8182 | 189 | 10251 | 24599497 | 5685 | 245476 | 421849 | 1262053 |
Mar 2024 | 72609 | 39111 | 11552 | 461 | 9827 | 30668467 | 14319 | 358119 | 1212449 | 2250884 |
Totals | 387005368 | 114102 | 1666805 | 4829447 | 8260979 | |||||
Generated by Webalizer Version 2.21 |