Usage Statistics for banloung.go.th

Summary by Month
Generated 19-Mar-2024 00:10 ICT

Usage summary for banloung.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 72423 53695 11440 543 5975 17778663 9782 205929 966518 1303614
Feb 2024 224303 219108 6417 461 9698 76554415 13372 186099 6354135 6504800
Jan 2024 129655 126207 5521 242 9048 65375181 7510 171162 3912430 4019315
Dec 2023 15275 10839 3825 341 5631 31034698 10596 118596 336031 473531
Nov 2023 21826 14936 5627 363 5937 36159030 10903 168821 448091 654790
Oct 2023 18341 14138 4151 302 7847 41003473 9387 128705 438295 568600
Sep 2023 15207 10936 4322 312 7261 32415289 9367 129678 328105 456220
Aug 2023 13131 5938 4300 440 4824 18515896 13664 133310 184104 407073
Jul 2023 8569 4355 2447 185 5057 12794122 5740 75880 135020 265655
Jun 2023 16789 5682 2881 149 4183 16098266 4488 86432 170466 503688
May 2023 47458 3805 8601 131 3697 15268900 4081 266639 117963 1471199
Apr 2023 17317 4368 1984 182 4198 14836450 5472 59526 131040 519536
Totals 377834383 104362 1730777 13522198 17148021


Generated by Webalizer Version 2.21