Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 61856 | 45672 | 482 | 113 | 1282 | 5331984 | 566 | 2412 | 228362 | 309280 |
Jan 2023 | 51984 | 39240 | 270 | 86 | 5492 | 31397216 | 2681 | 8396 | 1216466 | 1611518 |
Dec 2022 | 20929 | 14975 | 165 | 66 | 3250 | 16089073 | 1736 | 4303 | 389369 | 544175 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1623 | 1361 | 102 | 57 | 219 | 135254 | 57 | 102 | 1361 | 1623 |
Sep 2022 | 7355 | 5141 | 1147 | 71 | 2540 | 12900819 | 2148 | 34413 | 154237 | 220662 |
Aug 2022 | 5754 | 4410 | 235 | 86 | 3087 | 11525382 | 2694 | 7312 | 136727 | 178390 |
Jul 2022 | 3883 | 3287 | 137 | 56 | 2400 | 8221020 | 1739 | 4274 | 101918 | 120379 |
Jun 2022 | 3791 | 3116 | 155 | 71 | 2341 | 8368181 | 2152 | 4667 | 93493 | 113758 |
May 2022 | 6086 | 5196 | 234 | 70 | 2601 | 12952188 | 2170 | 7273 | 161104 | 188671 |
Apr 2022 | 4275 | 3292 | 187 | 71 | 2364 | 7583690 | 2158 | 5630 | 98784 | 128269 |
Mar 2022 | 3700 | 2897 | 185 | 66 | 2245 | 7402111 | 2067 | 5736 | 89829 | 114725 |
Totals | 121906918 | 20168 | 84518 | 2671650 | 3531450 | |||||
Generated by Webalizer Version 2.21 |