Usage Statistics for banloung.go.th

Summary by Month
Generated 30-Nov-2023 00:10 ICT

Usage summary for banloung.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 21439 14924 5570 346 5800 34766463 10056 161543 432822 621744
Oct 2023 18341 14138 4151 302 7847 41003473 9387 128705 438295 568600
Sep 2023 15207 10936 4322 312 7261 32415289 9367 129678 328105 456220
Aug 2023 13131 5938 4300 440 4824 18515896 13664 133310 184104 407073
Jul 2023 8569 4355 2447 185 5057 12794122 5740 75880 135020 265655
Jun 2023 16789 5682 2881 149 4183 16098266 4488 86432 170466 503688
May 2023 47458 3805 8601 131 3697 15268900 4081 266639 117963 1471199
Apr 2023 17317 4368 1984 182 4198 14836450 5472 59526 131040 519536
Mar 2023 44055 22591 9281 226 6373 22671821 7009 287732 700340 1365715
Feb 2023 57952 43213 2239 116 4764 31376761 3270 62717 1209965 1622661
Jan 2023 51984 39240 270 86 5492 31397216 2681 8396 1216466 1611518
Dec 2022 20929 14975 165 66 3250 16089073 1736 4303 389369 544175
Totals 287233730 76951 1404861 5453955 9957784


Generated by Webalizer Version 2.21