Usage Statistics for banloung.go.th

Summary Period: February 2026
Generated 01-Mar-2026 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 418676
Total Files 344257
Total Pages 88704
Total Visits 9403
Total KBytes 32066478
Total Unique Sites 27760
Total Unique URLs 35170
Total Unique Referrers 901
Total Unique Usernames 1
Total Unique User Agents 7657
. Avg Max
Hits per Hour 623 4161
Hits per Day 14952 20523
Files per Day 12294 19092
Pages per Day 3168 4780
Sites per Day 991 3583
Visits per Day 335 598
KBytes per Day 1145231 1516028
Hits by Response Code
Code 200 - OK 82.23% 344257
Code 206 - Partial Content 1.48% 6179
Code 301 - Moved Permanently 0.12% 506
Code 302 - Found 0.07% 300
Code 304 - Not Modified 0.47% 1963
Code 400 - Bad Request 0.01% 59
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 1.23% 5135
Code 404 - Not Found 14.39% 60267
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 9582 2.29% 8553 2.48% 2164 2.44% 262 2.79% 840 3.03% 798342 2.49%
2 16240 3.88% 14723 4.28% 2665 3.00% 289 3.07% 1272 4.58% 1272605 3.97%
3 19736 4.71% 15596 4.53% 3224 3.63% 393 4.18% 1516 5.46% 1184859 3.70%
4 14903 3.56% 13151 3.82% 3185 3.59% 379 4.03% 1636 5.89% 1318364 4.11%
5 19105 4.56% 15632 4.54% 3335 3.76% 338 3.59% 1533 5.52% 1488063 4.64%
6 14775 3.53% 11855 3.44% 3595 4.05% 318 3.38% 1252 4.51% 916308 2.86%
7 15699 3.75% 13816 4.01% 2885 3.25% 347 3.69% 1782 6.42% 877038 2.74%
8 16244 3.88% 13833 4.02% 3391 3.82% 339 3.61% 1613 5.81% 931165 2.90%
9 19747 4.72% 17213 5.00% 3187 3.59% 350 3.72% 1674 6.03% 1300328 4.06%
10 17675 4.22% 14612 4.24% 3629 4.09% 375 3.99% 1448 5.22% 1294799 4.04%
11 11474 2.74% 9335 2.71% 3911 4.41% 370 3.93% 1275 4.59% 1033865 3.22%
12 14849 3.55% 12809 3.72% 3571 4.03% 338 3.59% 1533 5.52% 1451707 4.53%
13 14391 3.44% 12114 3.52% 3276 3.69% 346 3.68% 1371 4.94% 1034762 3.23%
14 9459 2.26% 7615 2.21% 1814 2.05% 310 3.30% 1677 6.04% 779841 2.43%
15 10000 2.39% 7496 2.18% 1837 2.07% 354 3.76% 1625 5.85% 798332 2.49%
16 13308 3.18% 10798 3.14% 2028 2.29% 300 3.19% 1911 6.88% 1086016 3.39%
17 13160 3.14% 10417 3.03% 2512 2.83% 380 4.04% 1847 6.65% 1237679 3.86%
18 13894 3.32% 11228 3.26% 2867 3.23% 294 3.13% 1328 4.78% 1178865 3.68%
19 14298 3.42% 12053 3.50% 2337 2.63% 279 2.97% 1797 6.47% 1270874 3.96%
20 14694 3.51% 13222 3.84% 2736 3.08% 218 2.32% 1510 5.44% 1239857 3.87%
21 10720 2.56% 8634 2.51% 2808 3.17% 215 2.29% 867 3.12% 902056 2.81%
22 9810 2.34% 6921 2.01% 3094 3.49% 208 2.21% 987 3.56% 710771 2.22%
23 13745 3.28% 11827 3.44% 2706 3.05% 281 2.99% 1119 4.03% 1359587 4.24%
24 19675 4.70% 14311 4.16% 4780 5.39% 285 3.03% 1781 6.42% 1516028 4.73%
25 20523 4.90% 19092 5.55% 4622 5.21% 205 2.18% 1507 5.43% 1416363 4.42%
26 18604 4.44% 13904 4.04% 4070 4.59% 598 6.36% 2095 7.55% 1285902 4.01%
27 15678 3.74% 10779 3.13% 3984 4.49% 571 6.07% 3583 12.91% 1221789 3.81%
28 16688 3.99% 12718 3.69% 4491 5.06% 541 5.75% 3015 10.86% 1160314 3.62%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 11359 2.71% 333 9337 2.71% 116 3249 3.66% 31268 875511 2.73%
1 373 10446 2.50% 314 8794 2.55% 121 3396 3.83% 30633 857718 2.67%
2 412 11553 2.76% 320 8969 2.61% 127 3568 4.02% 33777 945760 2.95%
3 395 11084 2.65% 322 9036 2.62% 127 3583 4.04% 24143 676011 2.11%
4 411 11526 2.75% 347 9728 2.83% 134 3764 4.24% 26745 748871 2.34%
5 431 12090 2.89% 357 10012 2.91% 128 3600 4.06% 27352 765847 2.39%
6 488 13686 3.27% 332 9298 2.70% 130 3660 4.13% 26413 739558 2.31%
7 476 13342 3.19% 338 9464 2.75% 145 4072 4.59% 32113 899175 2.80%
8 597 16725 3.99% 446 12505 3.63% 130 3654 4.12% 37667 1054679 3.29%
9 824 23075 5.51% 734 20553 5.97% 126 3535 3.99% 69910 1957486 6.10%
10 1122 31419 7.50% 913 25574 7.43% 156 4392 4.95% 82785 2317971 7.23%
11 913 25578 6.11% 808 22651 6.58% 127 3574 4.03% 80597 2256706 7.04%
12 659 18471 4.41% 562 15740 4.57% 127 3569 4.02% 52664 1474601 4.60%
13 900 25226 6.03% 798 22352 6.49% 136 3834 4.32% 77414 2167584 6.76%
14 984 27560 6.58% 823 23062 6.70% 145 4083 4.60% 87410 2447482 7.63%
15 1058 29647 7.08% 938 26264 7.63% 137 3846 4.34% 97520 2730567 8.52%
16 756 21168 5.06% 667 18696 5.43% 125 3504 3.95% 56584 1584346 4.94%
17 607 17016 4.06% 472 13241 3.85% 128 3593 4.05% 44673 1250842 3.90%
18 505 14158 3.38% 410 11502 3.34% 120 3363 3.79% 33282 931901 2.91%
19 590 16544 3.95% 464 12996 3.78% 143 4010 4.52% 48786 1366019 4.26%
20 575 16116 3.85% 452 12658 3.68% 138 3890 4.39% 43034 1204945 3.76%
21 534 14960 3.57% 417 11701 3.40% 136 3815 4.30% 41103 1150886 3.59%
22 514 14395 3.44% 388 10879 3.16% 135 3805 4.29% 33625 941487 2.94%
23 411 11532 2.75% 330 9245 2.69% 119 3345 3.77% 25733 720526 2.25%

Top 30 of 35170 Total URLs
# Hits KBytes URL
1 44483 10.62% 4553569 14.20% /statsbanloung/usage_202602.html
2 20462 4.89% 42 0.00% /aj_newtopic_save.php
3 14630 3.49% 1671914 5.21% /statsbanloung/usage_202601.html
4 7991 1.91% 32666 0.10% /about.php
5 7761 1.85% 103676 0.32% /news_view.php
6 6990 1.67% 3404 0.01% /
7 4592 1.10% 931 0.00% /redirectdl.php
8 3988 0.95% 456915 1.42% /statsbanloung/usage_202403.html
9 3445 0.82% 134138 0.42% /js/jquery-1.12.4.min.js
10 3444 0.82% 40860 0.13% /js/bootstrap.min.js
11 3398 0.81% 433514 1.35% /js/ckeditor.js
12 3395 0.81% 28824 0.09% /js/masonry.pkgd.min.js
13 3386 0.81% 109226 0.34% /js/data.table.js
14 3383 0.81% 46475 0.14% /js/owl.carousel.min.js
15 3379 0.81% 56061 0.17% /js/fancybox.js
16 3375 0.81% 21994 0.07% /js/script.js
17 3351 0.80% 85524 0.27% /css/bootstrap.min.css
18 3341 0.80% 30516 0.10% /css/default.css
19 3331 0.80% 5430 0.02% /css/fonts.css
20 3303 0.79% 5019 0.02% /js/script_ext.js
21 3295 0.79% 26339 0.08% /css/font-awesome.min.css
22 3283 0.78% 10655 0.03% /css/owl.carousel.min.css
23 3282 0.78% 18508 0.06% /css/jquery-ui.min.css
24 3280 0.78% 12473 0.04% /css/fancybox.css
25 3271 0.78% 8104 0.03% /css/data.table.css
26 3210 0.77% 43601 0.14% /css/style.css
27 2883 0.69% 27116 0.08% /news7_view.php
28 2799 0.67% 256092 0.80% /statsbanloung/usage_202512.html
29 1954 0.47% 21250 0.07% /travel_view.php
30 1765 0.42% 15199 0.05% /news.php

Top 10 of 35170 Total URLs By KBytes
# Hits KBytes URL
1 44483 10.62% 4553569 14.20% /statsbanloung/usage_202602.html
2 1578 0.38% 3017563 9.41% /img_update/banner/banner_l_18.gif
3 14630 3.49% 1671914 5.21% /statsbanloung/usage_202601.html
4 1375 0.33% 1266660 3.95% /img_update/banner/banner_l_13.gif
5 1470 0.35% 1043233 3.25% /img/reminder_bell.gif
6 1512 0.36% 986118 3.08% /img_update/banner/banner_l_14.gif
7 1302 0.31% 772027 2.41% /img_update/banner/banner_l_12.gif
8 1223 0.29% 487148 1.52% /img/header1.jpg
9 448 0.11% 477670 1.49% /img_update/banner/banner1_12.gif
10 3988 0.95% 456915 1.42% /statsbanloung/usage_202403.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 6990 1.67% 2402 35.12% /
2 3988 0.95% 1617 23.64% /statsbanloung/usage_202403.html
3 44483 10.62% 1145 16.74% /statsbanloung/usage_202602.html
4 2799 0.67% 661 9.67% /statsbanloung/usage_202512.html
5 384 0.09% 233 3.41% /statsbanloung/usage_202411.html
6 733 0.18% 136 1.99% /egp/
7 201 0.05% 79 1.16% /statsbanloung/usage_202502.html
8 109 0.03% 56 0.82% /statsbanloung/usage_202210.html
9 84 0.02% 54 0.79% /statsbanloung/usage_202406.html
10 655 0.16% 45 0.66% /statsbanloung/usage_202308.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 6990 1.67% 2054 29.72% /
2 3988 0.95% 1553 22.47% /statsbanloung/usage_202403.html
3 44483 10.62% 1510 21.85% /statsbanloung/usage_202602.html
4 2799 0.67% 653 9.45% /statsbanloung/usage_202512.html
5 733 0.18% 559 8.09% /egp/
6 384 0.09% 100 1.45% /statsbanloung/usage_202411.html
7 655 0.16% 44 0.64% /statsbanloung/usage_202308.html
8 55 0.01% 42 0.61% /siteadmin/
9 84 0.02% 38 0.55% /statsbanloung/usage_202406.html
10 30 0.01% 26 0.38% /onestopservice/

Top 30 of 27760 Total Sites
# Hits Files KBytes Visits Hostname
1 50254 12.00% 50254 14.60% 4075004 12.71% 5 0.05% 91.201.113.132
2 12656 3.02% 12656 3.68% 1018598 3.18% 125 1.33% 91.84.99.54
3 7471 1.78% 6826 1.98% 586144 1.83% 32 0.34% 119.42.96.172
4 6908 1.65% 6614 1.92% 462492 1.44% 21 0.22% 119.42.108.79
5 5878 1.40% 5541 1.61% 463161 1.44% 25 0.27% 119.42.96.32
6 4824 1.15% 4386 1.27% 14007 0.04% 48 0.51% 78.142.18.40
7 4422 1.06% 4422 1.28% 365003 1.14% 3 0.03% 135.181.72.148
8 4358 1.04% 3293 0.96% 271471 0.85% 239 2.54% 109.107.186.56
9 3856 0.92% 3856 1.12% 313869 0.98% 18 0.19% 217.60.60.105
10 2677 0.64% 2677 0.78% 248648 0.78% 4 0.04% 5.142.220.154
11 2506 0.60% 19 0.01% 829 0.00% 127 1.35% 45.134.225.250
12 2398 0.57% 365 0.11% 20559 0.06% 15 0.16% 216.244.66.229
13 1938 0.46% 1912 0.56% 153729 0.48% 7 0.07% 1.10.141.86
14 1842 0.44% 1842 0.54% 152688 0.48% 4 0.04% 188.187.26.200
15 1769 0.42% 1731 0.50% 9945 0.03% 0 0.00% 216.73.216.191
16 1420 0.34% 10 0.00% 427 0.00% 3 0.03% 195.178.110.108
17 1394 0.33% 1394 0.40% 157177 0.49% 1 0.01% 74.7.227.15
18 1342 0.32% 1300 0.38% 149190 0.47% 39 0.41% 66.249.74.77
19 1278 0.31% 1274 0.37% 80272 0.25% 2 0.02% 74.7.227.46
20 1261 0.30% 1225 0.36% 76968 0.24% 6 0.06% 119.42.96.170
21 1257 0.30% 1257 0.37% 103641 0.32% 6 0.06% 95.216.115.49
22 1208 0.29% 1176 0.34% 61884 0.19% 1 0.01% 1.10.132.57
23 1180 0.28% 1 0.00% 432 0.00% 1 0.01% 85.203.36.231
24 1158 0.28% 1022 0.30% 176659 0.55% 10 0.11% 66.249.65.168
25 1111 0.27% 4 0.00% 331 0.00% 1 0.01% 195.178.110.109
26 1069 0.26% 1069 0.31% 74998 0.23% 4 0.04% 185.21.49.102
27 1038 0.25% 982 0.29% 3191 0.01% 28 0.30% 37.60.141.252
28 977 0.23% 977 0.28% 75267 0.23% 5 0.05% 74.7.241.39
29 968 0.23% 968 0.28% 0 0.00% 73 0.78% 91.225.162.36
30 893 0.21% 19 0.01% 267 0.00% 1 0.01% 45.148.10.244

Top 10 of 27760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50254 12.00% 50254 14.60% 4075004 12.71% 5 0.05% 91.201.113.132
2 12656 3.02% 12656 3.68% 1018598 3.18% 125 1.33% 91.84.99.54
3 7471 1.78% 6826 1.98% 586144 1.83% 32 0.34% 119.42.96.172
4 5878 1.40% 5541 1.61% 463161 1.44% 25 0.27% 119.42.96.32
5 6908 1.65% 6614 1.92% 462492 1.44% 21 0.22% 119.42.108.79
6 4422 1.06% 4422 1.28% 365003 1.14% 3 0.03% 135.181.72.148
7 20 0.00% 20 0.01% 319771 1.00% 0 0.00% 156.59.198.135
8 3856 0.92% 3856 1.12% 313869 0.98% 18 0.19% 217.60.60.105
9 4358 1.04% 3293 0.96% 271471 0.85% 239 2.54% 109.107.186.56
10 2677 0.64% 2677 0.78% 248648 0.78% 4 0.04% 5.142.220.154

Top 30 of 901 Total Referrers
# Hits Referrer
1 159540 38.11% - (Direct Request)
2 38133 9.11% http://www.banloung.go.th/home.php
3 32567 7.78% https://dactor-otr-havalpro.ru/
4 24057 5.75% http://www.banloung.go.th/news_view.php
5 17687 4.22% https://vykup-auto-prm.ru/
6 13775 3.29% http://banloung.go.th/news_view.php
7 10970 2.62% http://www.banloung.go.th/str4xe.php
8 6687 1.60% http://banloung.go.th/about.php
9 6438 1.54% http://www.banloung.go.th/about.php
10 6260 1.50% https://seo-creative.ru/
11 5955 1.42% http://www.banloung.go.th/css/style.css
12 5656 1.35% https://locksmithzilla.com/
13 5046 1.21% http://banloung.go.th/
14 4440 1.06% http://banloung.go.th/css/style.css
15 4232 1.01% http://www.banloung.go.th/
16 3782 0.90% http://www.banloung.go.th/news.php
17 3276 0.78% http://banloung.go.th/travel_view.php
18 2687 0.64% http://www.banloung.go.th.61.19.250.23.no-domain.name/news_view.php
19 2677 0.64% https://spb-generic.ru/
20 2267 0.54% http://www.banloung.go.th/siteadmin/news_list.php
21 2228 0.53% https://www.google.com/
22 1990 0.48% https://xn--krken14-bn4c.com
23 1936 0.46% http://banloung.go.th/home.php
24 1911 0.46% http://www.banloung.go.th/about_pagelist.php
25 1830 0.44% https://vetosh-optom.ru
26 1792 0.43% http://www.banloung.go.th/contact.php
27 1639 0.39% http://banloung.go.th/news7_view.php
28 1597 0.38% http://www.banloung.go.th/news7_view.php
29 1460 0.35% http://banloung.go.th/newsb_view.php
30 1226 0.29% http://banloung.go.th/redirectdl.php

Top 17 of 17 Total Search Strings
# Hits Search String
1 83 72.17% testing
2 12 10.43% http://www.banloung.go.th/
3 5 4.35% wordpress
4 2 1.74% https://s1megabat.ru/category/strahovanie
5 1 0.87% benny9.my.id
6 1 0.87% machine learning history
7 1 0.87% testing'\x22
8 1 0.87% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
9 1 0.87% testing-1 waitfor delay '0:0:15' --
10 1 0.87% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
11 1 0.87% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
12 1 0.87% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
13 1 0.87% testingfnj09jpe
14 1 0.87% testingmooq6jmy') or 298=(select 298 from pg_sleep(15))--
15 1 0.87% testingmyer8isn')) or 458=(select 458 from pg_sleep(15))--
16 1 0.87% testingsclzaeu9' or 126=(select 126 from pg_sleep(15))--
17 1 0.87% testingvjyjw78v'; waitfor delay '0:0:15' --

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3885 0.93% 3885 1.13% 12 0.00% 312 3.32% admin

Top 15 of 7657 Total User Agents
# Hits User Agent
1 43244 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
2 39398 9.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 32426 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 17514 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 17054 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 16958 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 16948 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 16922 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 10189 2.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
10 7260 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 5986 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
12 5058 1.21% Googlebot-Image/1.0
13 3851 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
14 3659 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 3569 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 418676 100.00% 350436 101.79% 32066478 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21