Usage Statistics for banloung.go.th

Summary Period: February 2023
Generated 01-Mar-2023 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1622661
Total Files 1209965
Total Pages 62717
Total Visits 3270
Total KBytes 31376761
Total Unique Sites 4764
Total Unique URLs 48153
Total Unique Referrers 2079
Total Unique Usernames 2
Total Unique User Agents 994
. Avg Max
Hits per Hour 2414 6700
Hits per Day 57952 98640
Files per Day 43213 78045
Pages per Day 2239 29795
Sites per Day 170 724
Visits per Day 116 258
KBytes per Day 1120599 1789528
Hits by Response Code
Code 200 - OK 74.57% 1209965
Code 206 - Partial Content 0.07% 1139
Code 301 - Moved Permanently 0.04% 593
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.16% 2580
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.00% 57
Code 404 - Not Found 25.16% 408286
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.00% 18
Code 504 - Gateway Timeout 0.00% 4

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 46336 2.86% 34756 2.87% 351 0.56% 86 2.63% 510 10.71% 912646 2.91%
2 68301 4.21% 52152 4.31% 397 0.63% 207 6.33% 623 13.08% 1365100 4.35%
3 70711 4.36% 53285 4.40% 574 0.92% 150 4.59% 351 7.37% 1076663 3.43%
4 61989 3.82% 44898 3.71% 671 1.07% 72 2.20% 169 3.55% 1199074 3.82%
5 63144 3.89% 44137 3.65% 428 0.68% 56 1.71% 145 3.04% 797666 2.54%
6 58194 3.59% 42332 3.50% 646 1.03% 75 2.29% 231 4.85% 1377524 4.39%
7 48134 2.97% 34766 2.87% 825 1.32% 151 4.62% 341 7.16% 1039333 3.31%
8 40345 2.49% 29277 2.42% 837 1.33% 149 4.56% 378 7.93% 991816 3.16%
9 42264 2.60% 30843 2.55% 829 1.32% 258 7.89% 431 9.05% 831948 2.65%
10 50738 3.13% 37343 3.09% 293 0.47% 73 2.23% 258 5.42% 1326036 4.23%
11 55719 3.43% 39987 3.30% 401 0.64% 80 2.45% 218 4.58% 825053 2.63%
12 64188 3.96% 46257 3.82% 604 0.96% 68 2.08% 144 3.02% 993742 3.17%
13 59705 3.68% 45706 3.78% 382 0.61% 93 2.84% 244 5.12% 1789528 5.70%
14 50073 3.09% 37086 3.07% 457 0.73% 93 2.84% 240 5.04% 959695 3.06%
15 42322 2.61% 32934 2.72% 259 0.41% 86 2.63% 273 5.73% 1089572 3.47%
16 46453 2.86% 35417 2.93% 357 0.57% 118 3.61% 341 7.16% 1038034 3.31%
17 45693 2.82% 34035 2.81% 316 0.50% 83 2.54% 297 6.23% 1196752 3.81%
18 50930 3.14% 38746 3.20% 194 0.31% 79 2.42% 209 4.39% 797926 2.54%
19 54372 3.35% 41073 3.39% 212 0.34% 65 1.99% 329 6.91% 1165544 3.71%
20 56218 3.46% 42257 3.49% 300 0.48% 111 3.39% 360 7.56% 1181464 3.77%
21 61214 3.77% 45810 3.79% 331 0.53% 107 3.27% 260 5.46% 1517036 4.83%
22 52711 3.25% 38526 3.18% 322 0.51% 91 2.78% 297 6.23% 1011374 3.22%
23 58859 3.63% 39237 3.24% 527 0.84% 113 3.46% 233 4.89% 1128092 3.60%
24 75384 4.65% 59847 4.95% 2202 3.51% 191 5.84% 724 15.20% 1161734 3.70%
25 65841 4.06% 49946 4.13% 4765 7.60% 136 4.16% 629 13.20% 969433 3.09%
26 63475 3.91% 48465 4.01% 6757 10.77% 140 4.28% 243 5.10% 888143 2.83%
27 70708 4.36% 52802 4.36% 8685 13.85% 188 5.75% 527 11.06% 1138782 3.63%
28 98640 6.08% 78045 6.45% 29795 47.51% 203 6.21% 686 14.40% 1607049 5.12%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2136 59817 3.69% 1583 44332 3.66% 61 1708 2.72% 40658 1138421 3.63%
1 2126 59535 3.67% 1574 44084 3.64% 58 1637 2.61% 36133 1011729 3.22%
2 2287 64050 3.95% 1695 47479 3.92% 60 1701 2.71% 29108 815016 2.60%
3 2358 66032 4.07% 1724 48294 3.99% 82 2312 3.69% 35887 1004844 3.20%
4 2245 62872 3.87% 1640 45941 3.80% 49 1390 2.22% 31199 873582 2.78%
5 2150 60212 3.71% 1542 43181 3.57% 56 1571 2.50% 31206 873757 2.78%
6 2442 68382 4.21% 1717 48078 3.97% 57 1622 2.59% 37587 1052425 3.35%
7 2556 71594 4.41% 1816 50850 4.20% 52 1471 2.35% 42587 1192448 3.80%
8 2690 75332 4.64% 2046 57313 4.74% 102 2871 4.58% 51108 1431014 4.56%
9 2882 80704 4.97% 2191 61369 5.07% 98 2754 4.39% 66331 1857261 5.92%
10 2917 81692 5.03% 2225 62308 5.15% 65 1847 2.94% 68384 1914746 6.10%
11 2801 78434 4.83% 2139 59908 4.95% 93 2614 4.17% 64282 1799894 5.74%
12 2808 78647 4.85% 2104 58923 4.87% 161 4521 7.21% 45418 1271703 4.05%
13 2740 76727 4.73% 2085 58402 4.83% 154 4314 6.88% 58530 1638836 5.22%
14 2752 77070 4.75% 2080 58260 4.82% 146 4091 6.52% 66284 1855939 5.92%
15 2448 68562 4.23% 1863 52170 4.31% 108 3042 4.85% 60277 1687769 5.38%
16 2384 66762 4.11% 1799 50380 4.16% 98 2766 4.41% 56125 1571502 5.01%
17 2226 62344 3.84% 1646 46111 3.81% 109 3062 4.88% 42680 1195040 3.81%
18 2216 62049 3.82% 1642 45979 3.80% 109 3060 4.88% 41549 1163384 3.71%
19 2124 59479 3.67% 1620 45373 3.75% 87 2444 3.90% 45522 1274623 4.06%
20 2144 60033 3.70% 1609 45052 3.72% 100 2807 4.48% 44184 1237138 3.94%
21 2133 59729 3.68% 1626 45542 3.76% 94 2646 4.22% 47766 1337458 4.26%
22 2209 61859 3.81% 1626 45530 3.76% 111 3113 4.96% 38631 1081682 3.45%
23 2169 60744 3.74% 1610 45106 3.73% 119 3353 5.35% 39163 1096552 3.49%

Top 30 of 48153 Total URLs
# Hits KBytes URL
1 494009 30.44% 5688552 18.13% /news/img/news.php
2 461563 28.44% 4317446 13.76% /news/imgext/news.php
3 11632 0.72% 106071 0.34% /tmp/show.php
4 11234 0.69% 101196 0.32% /img_update/mm/
5 10646 0.66% 96463 0.31% /news/img/show.php
6 8050 0.50% 1282 0.00% /
7 3752 0.23% 53735 0.17% /news_view.php
8 2577 0.16% 545 0.00% /redirectdl.php
9 1839 0.11% 22206 0.07% /travel_view.php
10 1767 0.11% 19263 0.06% /about.php
11 1509 0.09% 10193 0.03% /news.php
12 1259 0.08% 16160 0.05% /home.php
13 1179 0.07% 16466 0.05% /css/style.css
14 1095 0.07% 15050 0.05% /js/owl.carousel.min.js
15 1078 0.07% 41651 0.13% /js/jquery-1.12.4.min.js
16 1078 0.07% 9122 0.03% /js/masonry.pkgd.min.js
17 1075 0.07% 1724 0.01% /js/script_ext.js
18 1073 0.07% 1715 0.01% /css/fonts.css
19 1072 0.07% 3989 0.01% /css/fancybox.css
20 1071 0.07% 148312 0.47% /js/ckeditor.js
21 1071 0.07% 6826 0.02% /js/script.js
22 1070 0.07% 8873 0.03% /css/font-awesome.min.css
23 1067 0.07% 9533 0.03% /css/default.css
24 1065 0.07% 28713 0.09% /css/bootstrap.min.css
25 1064 0.07% 2817 0.01% /css/data.table.css
26 1063 0.07% 6058 0.02% /css/jquery-ui.min.css
27 1063 0.07% 3377 0.01% /css/owl.carousel.min.css
28 1063 0.07% 12670 0.04% /js/bootstrap.min.js
29 1061 0.07% 19309 0.06% /fonts/ThaiSansLite.woff2
30 1061 0.07% 34130 0.11% /js/data.table.js

Top 10 of 48153 Total URLs By KBytes
# Hits KBytes URL
1 494009 30.44% 5688552 18.13% /news/img/news.php
2 461563 28.44% 4317446 13.76% /news/imgext/news.php
3 973 0.06% 937479 2.99% /img_update/banner/banner_l_13.gif
4 1043 0.06% 776783 2.48% /img/reminder_bell.gif
5 1025 0.06% 697939 2.22% /img_update/banner/banner_l_14.gif
6 1030 0.06% 618983 1.97% /img_update/banner/banner_l_12.gif
7 482 0.03% 452995 1.44% /img_update/banner/banner1_8.gif
8 557 0.03% 408401 1.30% /img_update/fbanner_11_27.jpg
9 492 0.03% 335936 1.07% /img_update/banner/banner1_9.gif
10 589 0.04% 330313 1.05% /img_update/fbanner_11_38.jpg

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 8050 0.50% 2306 77.96% /
2 11234 0.69% 244 8.25% /img_update/mm/
3 901 0.06% 97 3.28% /egp/
4 55 0.00% 27 0.91% /siteadmin/
5 14 0.00% 13 0.44% /statsbanloung/
6 26 0.00% 12 0.41% /onestopservice/
7 18 0.00% 9 0.30% /statsbanloung/usage_202205.html
8 8 0.00% 7 0.24% /statsbanloung/usage_202202.html
9 13 0.00% 7 0.24% /statsbanloung/usage_202210.html
10 19 0.00% 6 0.20% /statsbanloung/usage_202203.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 8050 0.50% 1799 60.31% /
2 901 0.06% 633 21.22% /egp/
3 11234 0.69% 220 7.38% /img_update/mm/
4 55 0.00% 21 0.70% /siteadmin/
5 26 0.00% 16 0.54% /onestopservice/
6 14 0.00% 13 0.44% /statsbanloung/
7 18 0.00% 11 0.37% /statsbanloung/usage_202205.html
8 13 0.00% 9 0.30% /statsbanloung/usage_202210.html
9 8 0.00% 6 0.20% /statsbanloung/usage_202202.html
10 19 0.00% 6 0.20% /statsbanloung/usage_202203.html

Top 30 of 4764 Total Sites
# Hits Files KBytes Visits Hostname
1 125354 7.73% 83458 6.90% 798724 2.55% 1 0.03% 136.243.220.213
2 98982 6.10% 70991 5.87% 798560 2.55% 6 0.18% 213.180.203.73
3 98119 6.05% 71661 5.92% 708167 2.26% 4 0.12% 87.250.224.17
4 96884 5.97% 69702 5.76% 784277 2.50% 3 0.09% 5.45.207.90
5 90693 5.59% 65378 5.40% 736537 2.35% 4 0.12% 87.250.224.9
6 64338 3.96% 45843 3.79% 512988 1.63% 5 0.15% 87.250.224.197
7 62533 3.85% 45167 3.73% 506751 1.62% 5 0.15% 5.255.253.177
8 54481 3.36% 38579 3.19% 432236 1.38% 2 0.06% 87.250.224.185
9 37929 2.34% 27921 2.31% 309016 0.98% 5 0.15% 5.255.253.163
10 28542 1.76% 27567 2.28% 3014787 9.61% 82 2.51% 66.249.79.253
11 28178 1.74% 21058 1.74% 123572 0.39% 1 0.03% 5.255.253.130
12 28149 1.73% 21011 1.74% 123565 0.39% 3 0.09% 87.250.224.26
13 27392 1.69% 19461 1.61% 219976 0.70% 1 0.03% 87.250.224.132
14 26265 1.62% 19325 1.60% 197448 0.63% 5 0.15% 87.250.224.52
15 25610 1.58% 18869 1.56% 193446 0.62% 1 0.03% 5.45.207.107
16 25515 1.57% 18889 1.56% 194148 0.62% 3 0.09% 5.45.207.94
17 23307 1.44% 17181 1.42% 177210 0.56% 2 0.06% 5.255.253.175
18 21605 1.33% 15878 1.31% 165240 0.53% 0 0.00% 213.180.203.69
19 19425 1.20% 14578 1.20% 89526 0.29% 2 0.06% 87.250.224.31
20 18895 1.16% 13941 1.15% 156841 0.50% 4 0.12% 5.255.253.151
21 17882 1.10% 13191 1.09% 138298 0.44% 1 0.03% 5.255.253.172
22 16087 0.99% 9905 0.82% 455352 1.45% 3 0.09% 216.244.66.229
23 15481 0.95% 11041 0.91% 124814 0.40% 0 0.00% 95.108.213.54
24 15254 0.94% 12559 1.04% 150072 0.48% 13 0.40% 207.46.13.208
25 13989 0.86% 10258 0.85% 108000 0.34% 2 0.06% 87.250.224.45
26 13567 0.84% 10175 0.84% 60443 0.19% 0 0.00% 87.250.224.51
27 13313 0.82% 9840 0.81% 111409 0.36% 2 0.06% 5.45.207.126
28 10931 0.67% 9679 0.80% 100262 0.32% 7 0.21% 157.55.39.215
29 10409 0.64% 8003 0.66% 746475 2.38% 20 0.61% 66.249.75.253
30 9259 0.57% 7936 0.66% 74017 0.24% 5 0.15% 5.9.98.178

Top 10 of 4764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28542 1.76% 27567 2.28% 3014787 9.61% 82 2.51% 66.249.79.253
2 8337 0.51% 7852 0.65% 815058 2.60% 67 2.05% 66.249.79.224
3 125354 7.73% 83458 6.90% 798724 2.55% 1 0.03% 136.243.220.213
4 98982 6.10% 70991 5.87% 798560 2.55% 6 0.18% 213.180.203.73
5 96884 5.97% 69702 5.76% 784277 2.50% 3 0.09% 5.45.207.90
6 4671 0.29% 4326 0.36% 769363 2.45% 12 0.37% 66.249.77.94
7 10409 0.64% 8003 0.66% 746475 2.38% 20 0.61% 66.249.75.253
8 90693 5.59% 65378 5.40% 736537 2.35% 4 0.12% 87.250.224.9
9 98119 6.05% 71661 5.92% 708167 2.26% 4 0.12% 87.250.224.17
10 64338 3.96% 45843 3.79% 512988 1.63% 5 0.15% 87.250.224.197

Top 30 of 2079 Total Referrers
# Hits Referrer
1 1485355 91.54% - (Direct Request)
2 36745 2.26% http://banloung.go.th/home.php
3 14119 0.87% http://banloung.go.th/news_view.php
4 7441 0.46% http://banloung.go.th/css/style.css
5 6399 0.39% http://www.banloung.go.th/news_view.php
6 6046 0.37% http://banloung.go.th/str4xe.php
7 5308 0.33% http://banloung.go.th/travel_view.php
8 4805 0.30% http://www.banloung.go.th/home.php
9 4791 0.30% http://banloung.go.th/news.php
10 3914 0.24% http://www.banloung.go.th/news.php
11 3578 0.22% http://banloung.go.th/about.php
12 3254 0.20% http://banloung.go.th/
13 2432 0.15% https://t.me/xrumer_top
14 1811 0.11% www.google.com
15 1678 0.10% www.bing.com
16 1349 0.08% http://www.banloung.go.th/css/style.css
17 1321 0.08% https://www.google.com/
18 1313 0.08% http://banloung.go.th/newsb_view.php
19 1312 0.08% http://banloung.go.th/news8_view.php
20 1289 0.08% http://www.banloung.go.th./siteadmin/news_list.php
21 1247 0.08% https://onion.0mg0mg0mg.com
22 1221 0.08% http://www.banloung.go.th./siteadmin/news_form.php
23 1164 0.07% http://banloung.go.th/redirectdl.php
24 1149 0.07% http://banloung.go.th/img_update/mm/
25 1145 0.07% http://www.banloung.go.th/about.php
26 1143 0.07% https://onion.bs2web.info
27 1047 0.06% http://banloung.go.th/contact.php
28 1007 0.06% http://banloung.go.th/about_pagelist.php
29 958 0.06% http://www.banloung.go.th./siteadmin/news_gallery2_form.php
30 949 0.06% http://www.banloung.go.th./news_view.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% http://banloung.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 49 0.00% 49 0.00% 2687 0.01% 1 0.03% banloun_user
2 22 0.00% 22 0.00% 76 0.00% 1 0.03% banloun_ossusr

Top 15 of 994 Total User Agents
# Hits User Agent
1 1102046 67.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 125354 7.73% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 120892 7.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 44572 2.75% Googlebot-Image/1.0
5 40043 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 26329 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
7 16350 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.100 Mobile
8 16087 0.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 12572 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
10 9259 0.57% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 7131 0.44% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 6368 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 5365 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
14 4429 0.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 3180 0.20% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1622661 100.00% 1211104 100.09% 31376761 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21