Usage Statistics for banloung.go.th

Summary Period: May 2023
Generated 01-Jun-2023 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1471199
Total Files 117963
Total Pages 266639
Total Visits 4081
Total KBytes 15268900
Total Unique Sites 3697
Total Unique URLs 11279
Total Unique Referrers 276
Total Unique User Agents 1312
. Avg Max
Hits per Hour 1977 315772
Hits per Day 47458 354845
Files per Day 3805 8621
Pages per Day 8601 210635
Sites per Day 119 311
Visits per Day 131 192
KBytes per Day 492545 1340981
Hits by Response Code
Code 200 - OK 8.02% 117963
Code 206 - Partial Content 0.06% 830
Code 301 - Moved Permanently 0.03% 511
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.07% 1054
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 51
Code 403 - Forbidden 27.80% 409060
Code 404 - Not Found 64.01% 941679
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 20
Code 504 - Gateway Timeout 0.00% 14

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 31214 2.12% 4043 3.43% 589 0.22% 156 3.82% 251 6.79% 754610 4.94%
2 46759 3.18% 8215 6.96% 656 0.25% 192 4.70% 255 6.90% 793910 5.20%
3 38352 2.61% 2889 2.45% 692 0.26% 140 3.43% 249 6.74% 466841 3.06%
4 40861 2.78% 1541 1.31% 557 0.21% 149 3.65% 175 4.73% 191585 1.25%
5 41831 2.84% 4960 4.20% 668 0.25% 145 3.55% 174 4.71% 258985 1.70%
6 354845 24.12% 2304 1.95% 210635 79.00% 136 3.33% 167 4.52% 497704 3.26%
7 44826 3.05% 1739 1.47% 583 0.22% 126 3.09% 164 4.44% 463139 3.03%
8 43758 2.97% 4178 3.54% 660 0.25% 133 3.26% 265 7.17% 868046 5.69%
9 83385 5.67% 5206 4.41% 34703 13.01% 147 3.60% 311 8.41% 939121 6.15%
10 29780 2.02% 4844 4.11% 671 0.25% 133 3.26% 222 6.00% 623584 4.08%
11 43202 2.94% 8621 7.31% 1012 0.38% 152 3.72% 222 6.00% 1340981 8.78%
12 34413 2.34% 4106 3.48% 511 0.19% 119 2.92% 192 5.19% 648746 4.25%
13 32318 2.20% 2108 1.79% 259 0.10% 86 2.11% 168 4.54% 516079 3.38%
14 30883 2.10% 1330 1.13% 236 0.09% 75 1.84% 123 3.33% 364289 2.39%
15 34614 2.35% 4614 3.91% 205 0.08% 101 2.47% 248 6.71% 590714 3.87%
16 31280 2.13% 3727 3.16% 350 0.13% 113 2.77% 210 5.68% 357820 2.34%
17 33601 2.28% 2313 1.96% 209 0.08% 88 2.16% 207 5.60% 426662 2.79%
18 40590 2.76% 4701 3.99% 318 0.12% 121 2.96% 222 6.00% 444834 2.91%
19 39371 2.68% 3740 3.17% 201 0.08% 106 2.60% 227 6.14% 503834 3.30%
20 36362 2.47% 2392 2.03% 528 0.20% 168 4.12% 188 5.09% 229720 1.50%
21 36794 2.50% 2892 2.45% 490 0.18% 148 3.63% 217 5.87% 472745 3.10%
22 28677 1.95% 4015 3.40% 519 0.19% 172 4.21% 215 5.82% 357677 2.34%
23 27661 1.88% 4230 3.59% 563 0.21% 169 4.14% 238 6.44% 510042 3.34%
24 30750 2.09% 4696 3.98% 456 0.17% 158 3.87% 236 6.38% 470769 3.08%
25 30189 2.05% 3517 2.98% 796 0.30% 164 4.02% 284 7.68% 312744 2.05%
26 29728 2.02% 4274 3.62% 678 0.25% 159 3.90% 247 6.68% 432982 2.84%
27 32034 2.18% 1233 1.05% 338 0.13% 119 2.92% 237 6.41% 160372 1.05%
28 36600 2.49% 1370 1.16% 2319 0.87% 103 2.52% 221 5.98% 148178 0.97%
29 41067 2.79% 5939 5.03% 2231 0.84% 133 3.26% 215 5.82% 331318 2.17%
30 38632 2.63% 4972 4.21% 1301 0.49% 120 2.94% 230 6.22% 455712 2.98%
31 26822 1.82% 3254 2.76% 2705 1.01% 112 2.74% 224 6.06% 335157 2.20%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1269 39359 2.68% 79 2456 2.08% 22 691 0.26% 13461 417288 2.73%
1 1289 39959 2.72% 48 1493 1.27% 30 944 0.35% 8044 249352 1.63%
2 1351 41891 2.85% 25 787 0.67% 27 841 0.32% 4114 127535 0.84%
3 1368 42422 2.88% 32 1014 0.86% 21 675 0.25% 4364 135292 0.89%
4 1396 43277 2.94% 19 592 0.50% 22 708 0.27% 3445 106783 0.70%
5 1430 44330 3.01% 40 1241 1.05% 19 619 0.23% 6513 201894 1.32%
6 1431 44390 3.02% 54 1684 1.43% 21 654 0.25% 8934 276956 1.81%
7 1434 44457 3.02% 70 2184 1.85% 25 785 0.29% 15416 477894 3.13%
8 1532 47506 3.23% 142 4412 3.74% 27 846 0.32% 26335 816400 5.35%
9 1740 53943 3.67% 350 10876 9.22% 31 980 0.37% 42013 1302398 8.53%
10 1601 49652 3.37% 309 9580 8.12% 28 895 0.34% 42828 1327657 8.70%
11 1648 51099 3.47% 328 10194 8.64% 27 857 0.32% 39330 1219216 7.98%
12 1479 45858 3.12% 203 6309 5.35% 29 916 0.34% 25827 800650 5.24%
13 1607 49844 3.39% 374 11609 9.84% 29 918 0.34% 41050 1272547 8.33%
14 1713 53133 3.61% 382 11846 10.04% 30 945 0.35% 40230 1247142 8.17%
15 1669 51764 3.52% 351 10896 9.24% 33 1034 0.39% 32937 1021047 6.69%
16 1532 47517 3.23% 254 7887 6.69% 34 1084 0.41% 24367 755390 4.95%
17 1542 47818 3.25% 112 3475 2.95% 34 1081 0.41% 11904 369032 2.42%
18 3186 98789 6.71% 115 3588 3.04% 1135 35211 13.21% 14368 445406 2.92%
19 11622 360293 24.49% 109 3397 2.88% 6814 211264 79.23% 17508 542750 3.55%
20 1368 42438 2.88% 107 3345 2.84% 34 1061 0.40% 17072 529222 3.47%
21 1369 42453 2.89% 102 3173 2.69% 35 1104 0.41% 17240 534429 3.50%
22 1392 43153 2.93% 104 3249 2.75% 41 1296 0.49% 19717 611235 4.00%
23 1479 45854 3.12% 86 2676 2.27% 39 1230 0.46% 15529 481386 3.15%

Top 30 of 11279 Total URLs
# Hits KBytes URL
1 5246 0.36% 72000 0.47% /news_view.php
2 5044 0.34% 1046 0.01% /redirectdl.php
3 2897 0.20% 420 0.00% /
4 2047 0.14% 21581 0.14% /about.php
5 1494 0.10% 17710 0.12% /news7_view.php
6 1129 0.08% 11198 0.07% /news.php
7 969 0.07% 12671 0.08% /home.php
8 912 0.06% 15514 0.10% /js/fancybox.js
9 893 0.06% 12550 0.08% /css/style.css
10 875 0.06% 9680 0.06% /travel_view.php
11 862 0.06% 5540 0.04% /js/script.js
12 861 0.06% 10412 0.07% /js/bootstrap.min.js
13 858 0.06% 7391 0.05% /js/masonry.pkgd.min.js
14 857 0.06% 25082 0.16% /css/bootstrap.min.css
15 854 0.06% 2718 0.02% /css/owl.carousel.min.css
16 854 0.06% 34030 0.22% /js/jquery-1.12.4.min.js
17 853 0.06% 5066 0.03% /css/jquery-ui.min.css
18 849 0.06% 3181 0.02% /css/fancybox.css
19 849 0.06% 12003 0.08% /js/owl.carousel.min.js
20 843 0.06% 2504 0.02% /css/data.table.css
21 839 0.06% 1349 0.01% /css/fonts.css
22 835 0.06% 7525 0.05% /css/default.css
23 834 0.06% 27344 0.18% /js/data.table.js
24 833 0.06% 118162 0.77% /js/ckeditor.js
25 831 0.06% 1366 0.01% /js/script_ext.js
26 804 0.05% 6778 0.04% /css/font-awesome.min.css
27 792 0.05% 14413 0.09% /fonts/ThaiSansLite.woff2
28 792 0.05% 59502 0.39% /fonts/fontawesome-webfont.woff2
29 754 0.05% 557264 3.65% /img/reminder_bell.gif
30 754 0.05% 8334 0.05% /newsb_view.php

Top 10 of 11279 Total URLs By KBytes
# Hits KBytes URL
1 711 0.05% 692307 4.53% /img_update/banner/banner_l_13.gif
2 754 0.05% 557264 3.65% /img/reminder_bell.gif
3 726 0.05% 501073 3.28% /img_update/banner/banner_l_14.gif
4 715 0.05% 433050 2.84% /img_update/banner/banner_l_12.gif
5 368 0.03% 369975 2.42% /img_update/banner/banner1_8.gif
6 385 0.03% 284554 1.86% /img_update/fbanner_11_27.jpg
7 55 0.00% 283314 1.86% /img_update/download/193_450_แผนพัฒนาท้องถิ่น 66-70.pdf
8 366 0.02% 258397 1.69% /img_update/banner/banner1_9.gif
9 25 0.00% 258142 1.69% /img_update/download/835_951_วารสารประจำเดือน มิถุนายน2565.pdf
10 25 0.00% 245099 1.61% /img_update/download/217_410_รายงานประจำปี 2563.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2897 0.20% 1316 86.41% /
2 675 0.05% 87 5.71% /egp/
3 69 0.00% 35 2.30% /siteadmin/
4 23 0.00% 16 1.05% /statsbanloung/usage_202206.html
5 23 0.00% 14 0.92% /statsbanloung/usage_202205.html
6 44 0.00% 13 0.85% /onestopservice/
7 23 0.00% 7 0.46% /statsbanloung/usage_202203.html
8 16 0.00% 6 0.39% /statsbanloung/usage_202210.html
9 8 0.00% 5 0.33% /statsbanloung/
10 10 0.00% 5 0.33% /statsbanloung/usage_202209.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2897 0.20% 903 59.17% /
2 675 0.05% 501 32.83% /egp/
3 69 0.00% 23 1.51% /siteadmin/
4 44 0.00% 21 1.38% /onestopservice/
5 23 0.00% 13 0.85% /statsbanloung/usage_202205.html
6 23 0.00% 11 0.72% /statsbanloung/usage_202206.html
7 16 0.00% 11 0.72% /statsbanloung/usage_202210.html
8 23 0.00% 10 0.66% /statsbanloung/usage_202203.html
9 14 0.00% 6 0.39% /statsbanloung/usage_202204.html
10 7 0.00% 5 0.33% /onestopservice/admin/

Top 30 of 3697 Total Sites
# Hits Files KBytes Visits Hostname
1 314768 21.40% 20 0.02% 100787 0.66% 1 0.02% 45.130.141.196
2 51261 3.48% 282 0.24% 47628 0.31% 2 0.05% 103.151.8.167
3 23708 1.61% 0 0.00% 7794 0.05% 0 0.00% 213.180.203.145
4 22483 1.53% 1 0.00% 7404 0.05% 1 0.02% 95.108.213.91
5 17422 1.18% 0 0.00% 5731 0.04% 0 0.00% 5.255.231.128
6 17419 1.18% 1 0.00% 5738 0.04% 0 0.00% 213.180.203.250
7 17418 1.18% 0 0.00% 5731 0.04% 0 0.00% 87.250.224.252
8 17418 1.18% 0 0.00% 5730 0.04% 0 0.00% 95.108.213.224
9 17416 1.18% 0 0.00% 5731 0.04% 0 0.00% 213.180.203.7
10 17416 1.18% 0 0.00% 5730 0.04% 0 0.00% 95.108.213.167
11 17416 1.18% 1 0.00% 5730 0.04% 1 0.02% 95.108.213.79
12 17415 1.18% 1 0.00% 5730 0.04% 1 0.02% 5.255.231.49
13 17414 1.18% 0 0.00% 5728 0.04% 0 0.00% 213.180.203.231
14 17413 1.18% 2 0.00% 5727 0.04% 2 0.05% 95.108.213.219
15 17412 1.18% 1 0.00% 5727 0.04% 1 0.02% 95.108.213.211
16 14578 0.99% 0 0.00% 4793 0.03% 0 0.00% 213.180.203.161
17 14575 0.99% 0 0.00% 4792 0.03% 0 0.00% 95.108.213.222
18 13630 0.93% 2 0.00% 4469 0.03% 2 0.05% 87.250.224.214
19 13539 0.92% 0 0.00% 4439 0.03% 0 0.00% 5.255.231.98
20 12970 0.88% 210 0.18% 7985 0.05% 3 0.07% 216.244.66.229
21 12143 0.83% 0 0.00% 4000 0.03% 0 0.00% 5.255.231.43
22 12096 0.82% 8533 7.23% 2610935 17.10% 359 8.80% 66.249.79.241
23 10488 0.71% 0 0.00% 3459 0.02% 0 0.00% 213.180.203.109
24 10488 0.71% 0 0.00% 3458 0.02% 0 0.00% 5.255.231.55
25 10488 0.71% 0 0.00% 3459 0.02% 0 0.00% 5.255.231.56
26 10488 0.71% 1 0.00% 3503 0.02% 0 0.00% 5.255.231.69
27 10487 0.71% 0 0.00% 3458 0.02% 0 0.00% 213.180.203.152
28 10487 0.71% 1 0.00% 3493 0.02% 0 0.00% 213.180.203.229
29 10487 0.71% 1 0.00% 3466 0.02% 0 0.00% 5.255.231.48
30 10487 0.71% 0 0.00% 3459 0.02% 0 0.00% 5.45.207.68

Top 10 of 3697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12096 0.82% 8533 7.23% 2610935 17.10% 359 8.80% 66.249.79.241
2 6620 0.45% 3908 3.31% 1488955 9.75% 352 8.63% 66.249.79.243
3 4127 0.28% 2122 1.80% 795241 5.21% 329 8.06% 66.249.79.245
4 3599 0.24% 3590 3.04% 587901 3.85% 2 0.05% 135.181.140.34
5 3020 0.21% 1529 1.30% 362916 2.38% 63 1.54% 66.249.73.241
6 5486 0.37% 5124 4.34% 305060 2.00% 22 0.54% 119.42.109.156
7 1932 0.13% 664 0.56% 193618 1.27% 12 0.29% 66.249.64.148
8 3100 0.21% 2921 2.48% 184794 1.21% 13 0.32% 119.42.99.207
9 2934 0.20% 2719 2.30% 177702 1.16% 8 0.20% 119.42.103.10
10 1428 0.10% 533 0.45% 149847 0.98% 51 1.25% 66.249.73.243

Top 30 of 276 Total Referrers
# Hits Referrer
1 1374245 93.41% - (Direct Request)
2 29893 2.03% http://banloung.go.th/home.php
3 8174 0.56% http://banloung.go.th/news_view.php
4 6095 0.41% http://banloung.go.th/css/style.css
5 6023 0.41% http://banloung.go.th/str4xe.php
6 5601 0.38% www.google.com
7 3861 0.26% http://banloung.go.th/news.php
8 3279 0.22% http://banloung.go.th/travel_view.php
9 2425 0.16% http://banloung.go.th/about.php
10 2420 0.16% http://www.banloung.go.th./siteadmin/news_list.php
11 2091 0.14% http://banloung.go.th/
12 1833 0.12% http://www.banloung.go.th/news.php
13 1823 0.12% http://banloung.go.th/news7_view.php
14 1758 0.12% http://www.banloung.go.th/home.php
15 1694 0.12% http://www.banloung.go.th/news_view.php
16 1406 0.10% http://banloung.go.th/contact.php
17 1233 0.08% http://www.banloung.go.th/about.php
18 928 0.06% http://www.banloung.go.th./home.php
19 928 0.06% https://www.google.com/
20 924 0.06% http://banloung.go.th/redirectdl.php
21 747 0.05% http://banloung.go.th/about_pagelist.php
22 697 0.05% http://www.banloung.go.th/css/style.css
23 684 0.05% www.bing.com
24 671 0.05% http://www.banloung.go.th./siteadmin/news_form.php
25 668 0.05% http://www.banloung.go.th./news_view.php
26 610 0.04% http://www.banloung.go.th/travels.php
27 581 0.04% http://banloung.go.th/css/fancybox.css
28 573 0.04% http://banloung.go.th/css/fonts.css
29 573 0.04% http://banloung.go.th/newsb_view.php
30 571 0.04% http://banloung.go.th/css/font-awesome.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% http://banloung.go.th/

Top 15 of 1312 Total User Agents
# Hits User Agent
1 888718 60.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 365749 24.86% gobuster/3.5
3 39107 2.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 28159 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 14628 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
6 12970 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 11266 0.77% Googlebot-Image/1.0
8 8617 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 7912 0.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
10 7857 0.53% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 6587 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
12 5915 0.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 4767 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 4614 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 4310 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1471199 100.00% 118793 100.70% 15268900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21