Usage Statistics for banloung.go.th

Summary Period: October 2023
Generated 01-Nov-2023 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 568600
Total Files 438295
Total Pages 128705
Total Visits 9387
Total KBytes 41003473
Total Unique Sites 7847
Total Unique URLs 33421
Total Unique Referrers 344
Total Unique Usernames 1
Total Unique User Agents 1245
. Avg Max
Hits per Hour 764 4439
Hits per Day 18341 34019
Files per Day 14138 30903
Pages per Day 4151 8300
Sites per Day 253 1033
Visits per Day 302 666
KBytes per Day 1322693 3520072
Hits by Response Code
Code 200 - OK 77.08% 438295
Code 206 - Partial Content 0.15% 862
Code 301 - Moved Permanently 0.10% 593
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.23% 1311
Code 400 - Bad Request 0.00% 27
Code 401 - Unauthorized 0.01% 35
Code 403 - Forbidden 7.78% 44211
Code 404 - Not Found 14.64% 83236
Code 405 - Method Not Allowed 0.00% 14
Code 502 - Bad Gateway 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 18089 3.18% 14930 3.41% 1449 1.13% 385 4.10% 759 9.67% 1711825 4.17%
2 34019 5.98% 30903 7.05% 1664 1.29% 465 4.95% 1033 13.16% 3520072 8.58%
3 15389 2.71% 11431 2.61% 2994 2.33% 634 6.75% 681 8.68% 1199690 2.93%
4 27730 4.88% 23325 5.32% 3349 2.60% 553 5.89% 1017 12.96% 2437572 5.94%
5 17794 3.13% 12133 2.77% 3436 2.67% 651 6.94% 645 8.22% 1132222 2.76%
6 21320 3.75% 16230 3.70% 3367 2.62% 577 6.15% 763 9.72% 1559789 3.80%
7 12890 2.27% 7125 1.63% 3255 2.53% 666 7.09% 496 6.32% 615413 1.50%
8 18099 3.18% 13032 2.97% 3218 2.50% 577 6.15% 636 8.11% 1230828 3.00%
9 18193 3.20% 11379 2.60% 3232 2.51% 608 6.48% 601 7.66% 1166441 2.84%
10 16082 2.83% 11337 2.59% 3059 2.38% 594 6.33% 712 9.07% 1176885 2.87%
11 15190 2.67% 10311 2.35% 3191 2.48% 629 6.70% 902 11.49% 929629 2.27%
12 18963 3.34% 13288 3.03% 2718 2.11% 529 5.64% 1028 13.10% 1271849 3.10%
13 11728 2.06% 7319 1.67% 2105 1.64% 342 3.64% 820 10.45% 611285 1.49%
14 11914 2.10% 8573 1.96% 1781 1.38% 119 1.27% 947 12.07% 931428 2.27%
15 15597 2.74% 9218 2.10% 2671 2.08% 92 0.98% 904 11.52% 803421 1.96%
16 14481 2.55% 11726 2.68% 2958 2.30% 96 1.02% 795 10.13% 950354 2.32%
17 14222 2.50% 8830 2.01% 2259 1.76% 93 0.99% 929 11.84% 869166 2.12%
18 20141 3.54% 14717 3.36% 2671 2.08% 103 1.10% 770 9.81% 2478175 6.04%
19 20672 3.64% 16839 3.84% 6408 4.98% 101 1.08% 743 9.47% 1418157 3.46%
20 21872 3.85% 18613 4.25% 7518 5.84% 100 1.07% 817 10.41% 1493735 3.64%
21 17315 3.05% 14236 3.25% 6430 5.00% 79 0.84% 693 8.83% 1080808 2.64%
22 13564 2.39% 12247 2.79% 5681 4.41% 88 0.94% 592 7.54% 940001 2.29%
23 17568 3.09% 15794 3.60% 5853 4.55% 104 1.11% 591 7.53% 1068001 2.60%
24 21377 3.76% 18789 4.29% 5649 4.39% 163 1.74% 641 8.17% 1609842 3.93%
25 16371 2.88% 14237 3.25% 4359 3.39% 126 1.34% 661 8.42% 1165886 2.84%
26 16212 2.85% 12115 2.76% 3807 2.96% 82 0.87% 577 7.35% 1145747 2.79%
27 15983 2.81% 12112 2.76% 4619 3.59% 100 1.07% 555 7.07% 1043253 2.54%
28 14701 2.59% 11514 2.63% 5499 4.27% 100 1.07% 579 7.38% 859975 2.10%
29 20206 3.55% 15594 3.56% 7405 5.75% 130 1.38% 654 8.33% 1308815 3.19%
30 23861 4.20% 19803 4.52% 8300 6.45% 224 2.39% 704 8.97% 1578709 3.85%
31 27057 4.76% 20595 4.70% 7800 6.06% 417 4.44% 776 9.89% 1694501 4.13%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 18595 3.27% 478 14832 3.38% 164 5107 3.97% 43030 1333926 3.25%
1 538 16684 2.93% 419 13018 2.97% 168 5226 4.06% 37223 1153924 2.81%
2 563 17482 3.07% 428 13295 3.03% 173 5372 4.17% 40378 1251722 3.05%
3 606 18788 3.30% 436 13534 3.09% 178 5535 4.30% 43162 1338034 3.26%
4 619 19189 3.37% 484 15020 3.43% 172 5362 4.17% 39788 1233425 3.01%
5 570 17676 3.11% 442 13710 3.13% 167 5206 4.04% 40799 1264767 3.08%
6 604 18725 3.29% 426 13232 3.02% 177 5487 4.26% 39370 1220458 2.98%
7 634 19663 3.46% 477 14789 3.37% 171 5318 4.13% 48079 1490439 3.63%
8 786 24384 4.29% 596 18490 4.22% 180 5592 4.34% 56855 1762520 4.30%
9 985 30556 5.37% 826 25627 5.85% 173 5379 4.18% 81105 2514244 6.13%
10 981 30423 5.35% 821 25467 5.81% 184 5734 4.46% 79684 2470197 6.02%
11 1040 32266 5.67% 787 24401 5.57% 187 5800 4.51% 75348 2335777 5.70%
12 994 30826 5.42% 726 22507 5.14% 184 5729 4.45% 100121 3103740 7.57%
13 947 29371 5.17% 778 24140 5.51% 174 5416 4.21% 75849 2351318 5.73%
14 1118 34666 6.10% 873 27078 6.18% 174 5403 4.20% 80789 2504448 6.11%
15 939 29119 5.12% 771 23928 5.46% 165 5141 3.99% 71100 2204103 5.38%
16 886 27472 4.83% 689 21374 4.88% 173 5381 4.18% 58919 1826478 4.45%
17 707 21933 3.86% 545 16908 3.86% 167 5206 4.04% 46365 1437310 3.51%
18 686 21274 3.74% 547 16985 3.88% 162 5034 3.91% 46969 1456039 3.55%
19 820 25422 4.47% 522 16202 3.70% 179 5559 4.32% 42683 1323176 3.23%
20 756 23445 4.12% 615 19092 4.36% 164 5099 3.96% 52470 1626558 3.97%
21 749 23234 4.09% 533 16552 3.78% 166 5168 4.02% 46511 1441850 3.52%
22 640 19861 3.49% 503 15610 3.56% 166 5155 4.01% 41978 1301330 3.17%
23 566 17546 3.09% 403 12504 2.85% 170 5296 4.11% 34119 1057691 2.58%

Top 30 of 33421 Total URLs
# Hits KBytes URL
1 68384 12.03% 7412720 18.08% /statsbanloung/usage_202310.html
2 44446 7.82% 1971789 4.81% /webboard_view.php
3 33894 5.96% 66 0.00% /aj_newtopic_save.php
4 30027 5.28% 3483432 8.50% /statsbanloung/usage_202309.html
5 19631 3.45% 511297 1.25% /news_view.php
6 5729 1.01% 1208 0.00% /redirectdl.php
7 4346 0.76% 758 0.00% /
8 3346 0.59% 2592250 6.32% /img/reminder_bell.gif
9 3325 0.58% 253253 0.62% /img/logo.png
10 3296 0.58% 60926 0.15% /img/icon_tiktok.png
11 3295 0.58% 50535 0.12% /img/icon_facebook.png
12 3294 0.58% 64090 0.16% /img/icon_line.png
13 3289 0.58% 2351266 5.73% /img_update/banner/banner_l_14.gif
14 3287 0.58% 2057063 5.02% /img_update/banner/banner_l_12.gif
15 3276 0.58% 53069 0.13% /img/icon_youtube.png
16 3268 0.57% 3305137 8.06% /img_update/banner/banner_l_13.gif
17 3261 0.57% 54964 0.13% /img_update/about/m2_s.jpg
18 3259 0.57% 45736 0.11% /img_update/about/pressident_s.jpg
19 3238 0.57% 7502 0.02% /img/msg.png
20 3235 0.57% 26740 0.07% /img_update/banner/banner_l_11.png
21 3225 0.57% 110346 0.27% /img_update/banner/banner_l_17.jpg
22 3202 0.56% 1341178 3.27% /img/header1.jpg
23 3200 0.56% 198592 0.48% /img_update/banner/banner_l_15.jpg
24 3174 0.56% 102630 0.25% /img_update/banner/banner_l_10.jpg
25 3173 0.56% 8488 0.02% /img/stat-icon.jpg
26 3167 0.56% 45777 0.11% /img_update/banner/banner_l_9.jpg
27 3134 0.55% 4385 0.01% /img/down.png
28 3027 0.53% 32807 0.08% /about.php
29 2641 0.46% 12812 0.03% /img/horn.png
30 2555 0.45% 51545 0.13% /img/logo@40.png

Top 10 of 33421 Total URLs By KBytes
# Hits KBytes URL
1 68384 12.03% 7412720 18.08% /statsbanloung/usage_202310.html
2 30027 5.28% 3483432 8.50% /statsbanloung/usage_202309.html
3 3268 0.57% 3305137 8.06% /img_update/banner/banner_l_13.gif
4 3346 0.59% 2592250 6.32% /img/reminder_bell.gif
5 3289 0.58% 2351266 5.73% /img_update/banner/banner_l_14.gif
6 3287 0.58% 2057063 5.02% /img_update/banner/banner_l_12.gif
7 44446 7.82% 1971789 4.81% /webboard_view.php
8 3202 0.56% 1341178 3.27% /img/header1.jpg
9 19631 3.45% 511297 1.25% /news_view.php
10 414 0.07% 413621 1.01% /img_update/banner/banner1_8.gif

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4346 0.76% 2064 83.73% /
2 68384 12.03% 111 4.50% /statsbanloung/usage_202310.html
3 774 0.14% 101 4.10% /egp/
4 1047 0.18% 70 2.84% /statsbanloung/usage_202308.html
5 74 0.01% 47 1.91% /siteadmin/
6 40 0.01% 23 0.93% /statsbanloung/usage_202306.html
7 30027 5.28% 10 0.41% /statsbanloung/usage_202309.html
8 27 0.00% 8 0.32% /onestopservice/
9 7 0.00% 7 0.28% /img_update/download/161_1258_236_722_\xE0\xB8\x9B\xE0\xB8\xA3\xE0\xB8\xB0\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA8\xE0\xB8\x81\xE0\xB8\xB3\xE0\xB8\xAB\xE0\xB8\x99\xE0\xB8\x94\xE0\xB8\xAB\xE0\xB8\xA5\xE0\xB8\xB1\xE0\xB8\x81\xE0\xB9\x80\xE0\xB8\x81\xE0\xB8\x93\xE0\xB8\x91\xE0\xB9\x8C\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\xA5\xE0\xB8\xB7\xE0\xB9\x88\xE0\xB8\xAD\xE0\xB8\x99\xE0\xB8\x82\xE0\xB8\xB1\xE0\xB9\x89\xE0\xB8\x99\xE0\xB9\x80\xE0\xB8\x87\xE0\xB8\xB4\xE0\xB8\x99\xE0\xB9\x80\xE0\xB8\x94\xE0\
10 11 0.00% 7 0.28% /statsbanloung/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4346 0.76% 1610 64.37% /
2 774 0.14% 594 23.75% /egp/
3 68384 12.03% 107 4.28% /statsbanloung/usage_202310.html
4 1047 0.18% 70 2.80% /statsbanloung/usage_202308.html
5 74 0.01% 39 1.56% /siteadmin/
6 40 0.01% 22 0.88% /statsbanloung/usage_202306.html
7 27 0.00% 12 0.48% /onestopservice/
8 13 0.00% 8 0.32% /onestopservice/admin/
9 30027 5.28% 8 0.32% /statsbanloung/usage_202309.html
10 7 0.00% 7 0.28% /img_update/download/161_1258_236_722_\xE0\xB8\x9B\xE0\xB8\xA3\xE0\xB8\xB0\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA8\xE0\xB8\x81\xE0\xB8\xB3\xE0\xB8\xAB\xE0\xB8\x99\xE0\xB8\x94\xE0\xB8\xAB\xE0\xB8\xA5\xE0\xB8\xB1\xE0\xB8\x81\xE0\xB9\x80\xE0\xB8\x81\xE0\xB8\x93\xE0\xB8\x91\xE0\xB9\x8C\xE0\xB8\x81\xE0\xB8\xB2\xE0\xB8\xA3\xE0\xB9\x80\xE0\xB8\xA5\xE0\xB8\xB7\xE0\xB9\x88\xE0\xB8\xAD\xE0\xB8\x99\xE0\xB8\x82\xE0\xB8\xB1\xE0\xB9\x89\xE0\xB8\x99\xE0\xB9\x80\xE0\xB8\x87\xE0\xB8\xB4\xE0\xB8\x99\xE0\xB9\x80\xE0\xB8\x94\xE0\

Top 30 of 7847 Total Sites
# Hits Files KBytes Visits Hostname
1 56667 9.97% 56667 12.93% 3916210 9.55% 2 0.02% 94.103.91.35
2 22935 4.03% 22935 5.23% 1705694 4.16% 9 0.10% 5.42.65.19
3 21044 3.70% 21044 4.80% 1570967 3.83% 15 0.16% 5.42.65.70
4 17101 3.01% 17101 3.90% 1266012 3.09% 7 0.07% 185.149.146.53
5 14309 2.52% 14308 3.26% 1066191 2.60% 2 0.02% 5.42.67.16
6 14200 2.50% 14200 3.24% 1070860 2.61% 2 0.02% 5.42.66.20
7 11189 1.97% 11189 2.55% 836109 2.04% 1 0.01% 5.42.65.8
8 10746 1.89% 296 0.07% 3611 0.01% 65 0.69% 65.108.129.48
9 10087 1.77% 10087 2.30% 752205 1.83% 3 0.03% 5.42.64.62
10 9362 1.65% 741 0.17% 3033 0.01% 68 0.72% 188.40.138.250
11 9140 1.61% 8598 1.96% 1420366 3.46% 108 1.15% 66.249.79.232
12 7016 1.23% 6586 1.50% 485059 1.18% 31 0.33% 125.26.188.246
13 6628 1.17% 6589 1.50% 36223 0.09% 6 0.06% 5.9.98.178
14 6612 1.16% 20 0.00% 2224 0.01% 7 0.07% 194.233.69.255
15 6521 1.15% 20 0.00% 2209 0.01% 24 0.26% 93.123.118.4
16 5704 1.00% 5693 1.30% 433618 1.06% 4 0.04% 185.172.128.116
17 4481 0.79% 326 0.07% 12586 0.03% 1 0.01% 216.244.66.229
18 3893 0.68% 3639 0.83% 264316 0.64% 14 0.15% 182.52.137.187
19 3781 0.66% 430 0.10% 1193 0.00% 5 0.05% 49.48.46.38
20 3709 0.65% 3700 0.84% 644192 1.57% 2 0.02% 135.181.78.180
21 3701 0.65% 3394 0.77% 524709 1.28% 92 0.98% 66.249.79.233
22 3597 0.63% 9 0.00% 1189 0.00% 1 0.01% 185.216.71.55
23 2818 0.50% 2817 0.64% 1301534 3.17% 2 0.02% 35.86.170.206
24 2573 0.45% 2500 0.57% 193832 0.47% 9 0.10% 125.26.188.14
25 2430 0.43% 2350 0.54% 118174 0.29% 10 0.11% 125.26.188.33
26 2334 0.41% 2285 0.52% 176657 0.43% 1 0.01% 61.7.187.88
27 2319 0.41% 2039 0.47% 328368 0.80% 72 0.77% 66.249.79.234
28 1815 0.32% 1815 0.41% 133002 0.32% 2 0.02% 5.42.65.94
29 1769 0.31% 1698 0.39% 135701 0.33% 140 1.49% 66.249.79.64
30 1598 0.28% 11 0.00% 540 0.00% 8 0.09% 194.233.79.199

Top 10 of 7847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56667 9.97% 56667 12.93% 3916210 9.55% 2 0.02% 94.103.91.35
2 22935 4.03% 22935 5.23% 1705694 4.16% 9 0.10% 5.42.65.19
3 21044 3.70% 21044 4.80% 1570967 3.83% 15 0.16% 5.42.65.70
4 9140 1.61% 8598 1.96% 1420366 3.46% 108 1.15% 66.249.79.232
5 2818 0.50% 2817 0.64% 1301534 3.17% 2 0.02% 35.86.170.206
6 17101 3.01% 17101 3.90% 1266012 3.09% 7 0.07% 185.149.146.53
7 14200 2.50% 14200 3.24% 1070860 2.61% 2 0.02% 5.42.66.20
8 14309 2.52% 14308 3.26% 1066191 2.60% 2 0.02% 5.42.67.16
9 11189 1.97% 11189 2.55% 836109 2.04% 1 0.01% 5.42.65.8
10 10087 1.77% 10087 2.30% 752205 1.83% 3 0.03% 5.42.64.62

Top 30 of 344 Total Referrers
# Hits Referrer
1 171436 30.15% - (Direct Request)
2 44929 7.90% http://banloung.go.th/news_view.php
3 34828 6.13% http://www.banloung.go.th/home.php
4 20872 3.67% http://www.banloung.go.th/news_view.php
5 20242 3.56% https://gen-msk.ru
6 19039 3.35% https://kupit-dzheneriki-v-moskve.ru
7 17917 3.15% https://generik-spb.ru
8 12990 2.28% http://banloung.go.th/travel_view.php
9 12907 2.27% www.google.com
10 9187 1.62% http://banloung.go.th/css/style.css
11 6843 1.20% http://banloung.go.th/about.php
12 6782 1.19% http://banloung.go.th/news7_view.php
13 5773 1.02% https://shumoizolyaciya-avto1.ru/
14 5736 1.01% http://www.banloung.go.th/css/style.css
15 5636 0.99% https://unicef-deutschland.de
16 5604 0.99% https://ukladka-trotuarnoj-plitki1.ru/
17 5571 0.98% https://one-pin-up-casino.ru/
18 5520 0.97% https://sg-video-test.ru
19 4907 0.86% https://xn--megsb-l11b.com
20 4375 0.77% https://sibprom-nsk.ru/
21 4336 0.76% https://mupapat.ru/
22 4291 0.75% http://www.banloung.go.th/str4xe.php
23 4258 0.75% http://banloung.go.th/news.php
24 4213 0.74% https://sumkispb.ru/
25 4177 0.73% https://ipregpro.ru/
26 4050 0.71% http://banloung.go.th/home.php
27 3536 0.62% https://xn--meg-sb-dua.com
28 3444 0.61% http://www.banloung.go.th/news8_view.php
29 3320 0.58% http://www.banloung.go.th/news.php
30 3272 0.58% https://xn--mga-sb-w4a.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 17.98% http://www.banloung.go.th/
2 16 17.98% https://smegabat.ru
3 16 17.98% https://smegabat.ru/p=74
4 13 14.61% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 11 12.36% https://smegabat.ru/p=139
6 7 7.87% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 7 7.87% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 2 2.25% https://fas.st/ta_keherid=latgbyerp
9 1 1.12% https://groups.google.com/g/region-nk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.02% anonymous

Top 15 of 1245 Total User Agents
# Hits User Agent
1 75245 13.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 54735 9.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 28164 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 26561 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 25773 4.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 15276 2.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 13024 2.29% Googlebot-Image/1.0
8 12849 2.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 12435 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 12252 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 12162 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 11996 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9751 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 8199 1.44% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 8017 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 568600 100.00% 439157 100.20% 41003473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21