Usage Statistics for banloung.go.th

Summary Period: October 2024
Generated 01-Nov-2024 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 437331
Total Files 322723
Total Pages 130278
Total Visits 13782
Total KBytes 32603481
Total Unique Sites 7946
Total Unique URLs 40215
Total Unique Referrers 723
Total Unique Usernames 5
Total Unique User Agents 3156
. Avg Max
Hits per Hour 587 2791
Hits per Day 14107 40874
Files per Day 10410 34052
Pages per Day 4202 7577
Sites per Day 256 1541
Visits per Day 444 659
KBytes per Day 1051725 1942405
Hits by Response Code
Code 200 - OK 73.79% 322723
Code 206 - Partial Content 0.20% 856
Code 301 - Moved Permanently 0.14% 592
Code 302 - Found 0.01% 56
Code 304 - Not Modified 0.50% 2171
Code 400 - Bad Request 0.12% 526
Code 401 - Unauthorized 0.01% 33
Code 403 - Forbidden 7.67% 33549
Code 404 - Not Found 17.56% 76791
Code 405 - Method Not Allowed 0.00% 19
Code 412 - Precondition Failed 0.00% 6
Code 501 - Not Implemented 0.00% 5
Code 502 - Bad Gateway 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 11273 2.58% 7110 2.20% 4091 3.14% 511 3.71% 771 9.70% 755440 2.32%
2 10438 2.39% 6885 2.13% 3429 2.63% 474 3.44% 775 9.75% 747944 2.29%
3 19049 4.36% 14929 4.63% 4266 3.27% 525 3.81% 855 10.76% 1299499 3.99%
4 11657 2.67% 7138 2.21% 4160 3.19% 508 3.69% 780 9.82% 765655 2.35%
5 11143 2.55% 7322 2.27% 4544 3.49% 659 4.78% 963 12.12% 685029 2.10%
6 9764 2.23% 4851 1.50% 4085 3.14% 462 3.35% 667 8.39% 566872 1.74%
7 11432 2.61% 6986 2.16% 3567 2.74% 441 3.20% 756 9.51% 778921 2.39%
8 10375 2.37% 6387 1.98% 2897 2.22% 456 3.31% 758 9.54% 793136 2.43%
9 13437 3.07% 9215 2.86% 3516 2.70% 505 3.66% 828 10.42% 984563 3.02%
10 12669 2.90% 8210 2.54% 3686 2.83% 500 3.63% 787 9.90% 961485 2.95%
11 10966 2.51% 7990 2.48% 3009 2.31% 460 3.34% 756 9.51% 928774 2.85%
12 12853 2.94% 7694 2.38% 6043 4.64% 484 3.51% 762 9.59% 924502 2.84%
13 11523 2.63% 8939 2.77% 7004 5.38% 360 2.61% 655 8.24% 927500 2.84%
14 10864 2.48% 7514 2.33% 4431 3.40% 482 3.50% 723 9.10% 734175 2.25%
15 15447 3.53% 13183 4.08% 4650 3.57% 377 2.74% 797 10.03% 1478079 4.53%
16 13960 3.19% 10527 3.26% 3099 2.38% 364 2.64% 737 9.28% 1310410 4.02%
17 14639 3.35% 11255 3.49% 5421 4.16% 413 3.00% 795 10.01% 1356333 4.16%
18 15718 3.59% 13465 4.17% 5802 4.45% 448 3.25% 1167 14.69% 1491493 4.57%
19 14888 3.40% 12996 4.03% 7069 5.43% 460 3.34% 795 10.01% 1189118 3.65%
20 10823 2.47% 8440 2.62% 4088 3.14% 484 3.51% 764 9.61% 770005 2.36%
21 12315 2.82% 8827 2.74% 2625 2.01% 465 3.37% 746 9.39% 1048483 3.22%
22 20727 4.74% 17770 5.51% 2530 1.94% 496 3.60% 1541 19.39% 1882033 5.77%
23 13228 3.02% 5057 1.57% 3396 2.61% 398 2.89% 637 8.02% 576690 1.77%
24 13335 3.05% 10787 3.34% 2361 1.81% 353 2.56% 786 9.89% 1179320 3.62%
25 7400 1.69% 6248 1.94% 1561 1.20% 388 2.82% 699 8.80% 675668 2.07%
26 8307 1.90% 5545 1.72% 1805 1.39% 381 2.76% 703 8.85% 502534 1.54%
27 13838 3.16% 12736 3.95% 7150 5.49% 343 2.49% 601 7.56% 1125551 3.45%
28 18918 4.33% 15657 4.85% 7577 5.82% 393 2.85% 709 8.92% 1701492 5.22%
29 15325 3.50% 7758 2.40% 3505 2.69% 393 2.85% 820 10.32% 897333 2.75%
30 20146 4.61% 17250 5.35% 2555 1.96% 474 3.44% 1232 15.50% 1623037 4.98%
31 40874 9.35% 34052 10.55% 6356 4.88% 465 3.37% 1218 15.33% 1942405 5.96%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 391 12126 2.77% 254 7892 2.45% 194 6028 4.63% 19746 612121 1.88%
1 412 12798 2.93% 271 8409 2.61% 175 5428 4.17% 21312 660687 2.03%
2 389 12060 2.76% 227 7058 2.19% 180 5587 4.29% 19627 608440 1.87%
3 422 13101 3.00% 256 7948 2.46% 182 5650 4.34% 21902 678959 2.08%
4 442 13702 3.13% 269 8340 2.58% 185 5746 4.41% 23693 734482 2.25%
5 382 11864 2.71% 276 8558 2.65% 176 5469 4.20% 21750 674246 2.07%
6 403 12505 2.86% 290 8990 2.79% 171 5329 4.09% 25031 775956 2.38%
7 425 13199 3.02% 270 8385 2.60% 167 5207 4.00% 24468 758517 2.33%
8 518 16069 3.67% 408 12663 3.92% 172 5357 4.11% 46255 1433906 4.40%
9 802 24878 5.69% 655 20324 6.30% 176 5457 4.19% 78919 2446485 7.50%
10 860 26685 6.10% 667 20699 6.41% 202 6265 4.81% 80976 2510269 7.70%
11 890 27600 6.31% 655 20328 6.30% 180 5600 4.30% 74001 2294024 7.04%
12 643 19949 4.56% 509 15787 4.89% 189 5887 4.52% 52780 1636192 5.02%
13 855 26506 6.06% 700 21708 6.73% 189 5864 4.50% 75856 2351536 7.21%
14 851 26383 6.03% 667 20681 6.41% 181 5636 4.33% 75542 2341789 7.18%
15 927 28744 6.57% 761 23595 7.31% 166 5170 3.97% 81429 2524284 7.74%
16 753 23349 5.34% 619 19200 5.95% 162 5038 3.87% 66619 2065202 6.33%
17 524 16266 3.72% 390 12100 3.75% 151 4704 3.61% 35105 1088240 3.34%
18 477 14789 3.38% 333 10348 3.21% 164 5111 3.92% 30920 958522 2.94%
19 544 16875 3.86% 380 11788 3.65% 154 4794 3.68% 40299 1249261 3.83%
20 671 20828 4.76% 470 14586 4.52% 170 5285 4.06% 43195 1339038 4.11%
21 489 15177 3.47% 374 11595 3.59% 151 4709 3.61% 32914 1020321 3.13%
22 541 16785 3.84% 376 11671 3.62% 182 5664 4.35% 32718 1014248 3.11%
23 486 15093 3.45% 324 10070 3.12% 170 5293 4.06% 26670 826757 2.54%

Top 30 of 40215 Total URLs
# Hits KBytes URL
1 26340 6.02% 931770 2.86% /news_view.php
2 26212 5.99% 2947347 9.04% /statsbanloung/usage_202409.html
3 25110 5.74% 2389489 7.33% /statsbanloung/usage_202410.html
4 8827 2.02% 417767 1.28% /webboard_view.php
5 7829 1.79% 714 0.00% /
6 6757 1.55% 13 0.00% /aj_newtopic_save.php
7 4609 1.05% 477320 1.46% /statsbanloung/usage_202404.html
8 4431 1.01% 917 0.00% /redirectdl.php
9 4403 1.01% 510137 1.56% /statsbanloung/usage_202402.html
10 4251 0.97% 499726 1.53% /statsbanloung/usage_202405.html
11 4151 0.95% 496986 1.52% /statsbanloung/usage_202403.html
12 3072 0.70% 19072 0.06% /about.php
13 1805 0.41% 50893 0.16% /css/bootstrap.min.css
14 1799 0.41% 5034 0.02% /css/data.table.css
15 1798 0.41% 10624 0.03% /css/jquery-ui.min.css
16 1794 0.41% 16340 0.05% /css/default.css
17 1790 0.41% 15405 0.05% /css/font-awesome.min.css
18 1790 0.41% 5786 0.02% /css/owl.carousel.min.css
19 1787 0.41% 2901 0.01% /css/fonts.css
20 1773 0.41% 6710 0.02% /css/fancybox.css
21 1769 0.40% 30421 0.09% /js/fancybox.js
22 1763 0.40% 25304 0.08% /js/owl.carousel.min.js
23 1762 0.40% 24755 0.08% /css/style.css
24 1760 0.40% 58432 0.18% /js/data.table.js
25 1759 0.40% 70447 0.22% /js/jquery-1.12.4.min.js
26 1755 0.40% 250698 0.77% /js/ckeditor.js
27 1748 0.40% 21620 0.07% /js/bootstrap.min.js
28 1737 0.40% 15252 0.05% /js/masonry.pkgd.min.js
29 1731 0.40% 11224 0.03% /js/script.js
30 1700 0.39% 2956 0.01% /js/script_ext.js

Top 10 of 40215 Total URLs By KBytes
# Hits KBytes URL
1 1517 0.35% 3498609 10.73% /img_update/banner/banner_l_18.gif
2 26212 5.99% 2947347 9.04% /statsbanloung/usage_202409.html
3 25110 5.74% 2389489 7.33% /statsbanloung/usage_202410.html
4 1488 0.34% 1497917 4.59% /img_update/banner/banner_l_13.gif
5 1543 0.35% 1181111 3.62% /img/reminder_bell.gif
6 1501 0.34% 1057033 3.24% /img_update/banner/banner_l_14.gif
7 26340 6.02% 931770 2.86% /news_view.php
8 1512 0.35% 925888 2.84% /img_update/banner/banner_l_12.gif
9 1321 0.30% 551477 1.69% /img/header1.jpg
10 4403 1.01% 510137 1.56% /statsbanloung/usage_202402.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7829 1.79% 2104 62.71% /
2 25110 5.74% 400 11.92% /statsbanloung/usage_202410.html
3 4609 1.05% 228 6.80% /statsbanloung/usage_202404.html
4 26212 5.99% 196 5.84% /statsbanloung/usage_202409.html
5 875 0.20% 102 3.04% /egp/
6 4251 0.97% 77 2.30% /statsbanloung/usage_202405.html
7 118 0.03% 61 1.82% /statsbanloung/usage_202407.html
8 48 0.01% 32 0.95% /onestopservice/
9 28 0.01% 23 0.69% /statsbanloung/usage_202308.html
10 27 0.01% 14 0.42% /statsbanloung/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7829 1.79% 1600 47.28% /
2 25110 5.74% 655 19.36% /statsbanloung/usage_202410.html
3 875 0.20% 625 18.47% /egp/
4 26212 5.99% 189 5.59% /statsbanloung/usage_202409.html
5 4609 1.05% 74 2.19% /statsbanloung/usage_202404.html
6 4251 0.97% 43 1.27% /statsbanloung/usage_202405.html
7 48 0.01% 38 1.12% /onestopservice/
8 118 0.03% 28 0.83% /statsbanloung/usage_202407.html
9 28 0.01% 22 0.65% /statsbanloung/usage_202308.html
10 65 0.01% 20 0.59% /siteadmin/

Top 30 of 7946 Total Sites
# Hits Files KBytes Visits Hostname
1 28023 6.41% 28023 8.68% 2850665 8.74% 8 0.06% 194.87.85.251
2 21354 4.88% 21354 6.62% 1934910 5.93% 1 0.01% 194.26.69.18
3 21094 4.82% 21094 6.54% 1862408 5.71% 3 0.02% 62.140.225.130
4 10334 2.36% 2071 0.64% 276617 0.85% 328 2.38% 66.249.79.107
5 8618 1.97% 7872 2.44% 651911 2.00% 37 0.27% 119.42.96.214
6 8088 1.85% 469 0.15% 2532 0.01% 2 0.01% 193.32.162.32
7 7183 1.64% 6387 1.98% 705299 2.16% 35 0.25% 119.42.96.39
8 6074 1.39% 1668 0.52% 280817 0.86% 332 2.41% 66.249.79.96
9 4910 1.12% 1254 0.39% 183639 0.56% 370 2.68% 66.249.79.97
10 4566 1.04% 4296 1.33% 370429 1.14% 21 0.15% 185.21.49.102
11 4175 0.95% 466 0.14% 1304 0.00% 3 0.02% 5.182.86.231
12 4109 0.94% 4109 1.27% 430936 1.32% 1 0.01% 194.26.69.19
13 4094 0.94% 3630 1.12% 211209 0.65% 11 0.08% 119.42.96.246
14 3385 0.77% 290 0.09% 12491 0.04% 1 0.01% 216.244.66.229
15 2975 0.68% 2975 0.92% 0 0.00% 401 2.91% 91.225.160.196
16 2111 0.48% 2111 0.65% 172439 0.53% 35 0.25% 193.39.160.25
17 1981 0.45% 1888 0.59% 208518 0.64% 138 1.00% 66.249.79.36
18 1720 0.39% 29 0.01% 551 0.00% 9 0.07% 87.120.112.34
19 1683 0.38% 7 0.00% 584 0.00% 2 0.01% 159.223.65.171
20 1497 0.34% 42 0.01% 473 0.00% 47 0.34% 13.201.50.0
21 1463 0.33% 1383 0.43% 127982 0.39% 136 0.99% 66.249.79.37
22 1387 0.32% 1334 0.41% 61786 0.19% 2 0.01% 58.10.66.108
23 1173 0.27% 0 0.00% 374 0.00% 1 0.01% 103.116.47.14
24 1056 0.24% 984 0.30% 157432 0.48% 109 0.79% 66.249.79.32
25 1005 0.23% 18 0.01% 344 0.00% 8 0.06% 103.82.240.139
26 920 0.21% 681 0.21% 185 0.00% 9 0.07% 160.20.146.193
27 902 0.21% 887 0.27% 63364 0.19% 1 0.01% 49.230.240.73
28 873 0.20% 4 0.00% 311 0.00% 1 0.01% 154.47.23.51
29 866 0.20% 16 0.00% 666 0.00% 2 0.01% 20.42.217.170
30 806 0.18% 10 0.00% 576 0.00% 1 0.01% 20.42.201.159

Top 10 of 7946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28023 6.41% 28023 8.68% 2850665 8.74% 8 0.06% 194.87.85.251
2 21354 4.88% 21354 6.62% 1934910 5.93% 1 0.01% 194.26.69.18
3 21094 4.82% 21094 6.54% 1862408 5.71% 3 0.02% 62.140.225.130
4 7183 1.64% 6387 1.98% 705299 2.16% 35 0.25% 119.42.96.39
5 8618 1.97% 7872 2.44% 651911 2.00% 37 0.27% 119.42.96.214
6 4109 0.94% 4109 1.27% 430936 1.32% 1 0.01% 194.26.69.19
7 4566 1.04% 4296 1.33% 370429 1.14% 21 0.15% 185.21.49.102
8 6074 1.39% 1668 0.52% 280817 0.86% 332 2.41% 66.249.79.96
9 10334 2.36% 2071 0.64% 276617 0.85% 328 2.38% 66.249.79.107
10 4094 0.94% 3630 1.12% 211209 0.65% 11 0.08% 119.42.96.246

Top 30 of 723 Total Referrers
# Hits Referrer
1 191565 43.80% - (Direct Request)
2 43138 9.86% http://www.banloung.go.th/home.php
3 23148 5.29% https://flavors-msk.ru/
4 11804 2.70% http://banloung.go.th/news_view.php
5 11163 2.55% http://www.banloung.go.th/news_view.php
6 10978 2.51% http://banloung.go.th/travel_view.php
7 9584 2.19% http://banloung.go.th/about.php
8 9491 2.17% https://prombez116.ru
9 7227 1.65% http://www.banloung.go.th/str4xe.php
10 7111 1.63% http://banloung.go.th/css/style.css
11 6938 1.59% http://www.banloung.go.th/css/style.css
12 5797 1.33% https://efimovaschool.ru
13 5515 1.26% https://xn----htbk0aietd.xn--p1ai
14 5136 1.17% www.google.com
15 4653 1.06% https://osteospec16.ru
16 4135 0.95% http://www.banloung.go.th/news.php
17 3934 0.90% http://banloung.go.th/newsb_view.php
18 3342 0.76% http://www.banloung.go.th/about.php
19 2772 0.63% http://banloung.go.th/statsbanloung/usage_202409.html
20 2739 0.63% http://forestgoblin.ru/
21 2659 0.61% http://banloung.go.th/home.php
22 2465 0.56% https://www.google.com/
23 2446 0.56% http://www.banloung.go.th/about_pagelist.php
24 2350 0.54% http://banloung.go.th/redirectdl.php
25 2337 0.53% https://present-in-spb.ru/
26 2294 0.52% https://rentcaravan.ru/
27 1796 0.41% http://banloung.go.th/str4xe.php
28 1632 0.37% https://xn--80aaahkppvw.xn--p1ai
29 1554 0.36% http://www.banloung.go.th/contact.php
30 1289 0.29% https://moscowdiving.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 70.00% http://www.banloung.go.th/
2 2 10.00% https://s1megabat.ru/p=88
3 1 5.00% https://fbi.me/index.phptitle=user:anhfullerton171
4 1 5.00% https://images.google.com.ar/urlq=https://www.sgvascularctr.com/a-guide-to-varicocele-treatment-in-singapore/
5 1 5.00% https://s1megabat.ru/p=56
6 1 5.00% https://www.rakutaku.com/cgi/patio_rakutaku/patio.cgimode=view

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 2989 0.68% 2989 0.93% 2 0.00% 402 2.92% admin
2 5 0.00% 5 0.00% 1 0.00% 3 0.02% guest
3 3 0.00% 3 0.00% 0 0.00% 2 0.01% root
4 3 0.00% 3 0.00% 0 0.00% 2 0.01% user
5 1 0.00% 1 0.00% 0 0.00% 1 0.01% cluster

Top 15 of 3156 Total User Agents
# Hits User Agent
1 51229 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 47888 10.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 28248 6.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 25805 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 25290 5.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 14681 3.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
7 11193 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 8958 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 8300 1.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
10 6950 1.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
11 6360 1.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 6209 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 5823 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 5002 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 4327 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 437331 100.00% 323579 100.27% 32603481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21