Usage Statistics for banloung.go.th

Summary Period: January 2025
Generated 01-Feb-2025 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 392219
Total Files 330629
Total Pages 67632
Total Visits 8497
Total KBytes 31717631
Total Unique Sites 6257
Total Unique URLs 34852
Total Unique Referrers 1485
Total Unique Usernames 3
Total Unique User Agents 1453
. Avg Max
Hits per Hour 527 9589
Hits per Day 12652 38863
Files per Day 10665 29418
Pages per Day 2181 7326
Sites per Day 201 861
Visits per Day 274 1005
KBytes per Day 1023149 1595819
Hits by Response Code
Code 200 - OK 84.30% 330629
Code 206 - Partial Content 0.22% 874
Code 301 - Moved Permanently 0.17% 676
Code 302 - Found 0.02% 90
Code 304 - Not Modified 0.87% 3398
Code 400 - Bad Request 0.01% 52
Code 401 - Unauthorized 0.06% 250
Code 403 - Forbidden 2.61% 10237
Code 404 - Not Found 11.70% 45904
Code 405 - Method Not Allowed 0.01% 27
Code 500 - Internal Server Error 0.00% 19
Code 501 - Not Implemented 0.01% 58
Code 502 - Bad Gateway 0.00% 5

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 7368 1.88% 5639 1.71% 1454 2.15% 594 6.99% 424 6.78% 750239 2.37%
2 11484 2.93% 9416 2.85% 2564 3.79% 1005 11.83% 543 8.68% 888587 2.80%
3 11253 2.87% 9112 2.76% 2582 3.82% 486 5.72% 609 9.73% 1063665 3.35%
4 12398 3.16% 10416 3.15% 3219 4.76% 432 5.08% 403 6.44% 1281895 4.04%
5 10884 2.77% 8983 2.72% 2606 3.85% 373 4.39% 428 6.84% 722267 2.28%
6 11424 2.91% 8864 2.68% 2222 3.29% 505 5.94% 477 7.62% 1037568 3.27%
7 17078 4.35% 14831 4.49% 1710 2.53% 459 5.40% 861 13.76% 999395 3.15%
8 10960 2.79% 8652 2.62% 1736 2.57% 258 3.04% 461 7.37% 1010285 3.19%
9 15363 3.92% 14118 4.27% 990 1.46% 170 2.00% 467 7.46% 1435892 4.53%
10 9863 2.51% 7843 2.37% 2494 3.69% 185 2.18% 462 7.38% 794795 2.51%
11 5916 1.51% 5136 1.55% 888 1.31% 153 1.80% 348 5.56% 528887 1.67%
12 4848 1.24% 3834 1.16% 959 1.42% 191 2.25% 386 6.17% 426462 1.34%
13 12438 3.17% 10725 3.24% 1040 1.54% 165 1.94% 434 6.94% 1168813 3.69%
14 10579 2.70% 9489 2.87% 1007 1.49% 205 2.41% 437 6.98% 920128 2.90%
15 16266 4.15% 14382 4.35% 1543 2.28% 246 2.90% 475 7.59% 1431797 4.51%
16 11682 2.98% 10026 3.03% 1251 1.85% 207 2.44% 448 7.16% 1144904 3.61%
17 11556 2.95% 10410 3.15% 1042 1.54% 207 2.44% 452 7.22% 1231905 3.88%
18 6097 1.55% 5082 1.54% 1057 1.56% 178 2.09% 372 5.95% 476189 1.50%
19 6789 1.73% 5035 1.52% 1149 1.70% 117 1.38% 332 5.31% 523293 1.65%
20 38863 9.91% 29418 8.90% 7326 10.83% 146 1.72% 414 6.62% 1319886 4.16%
21 12482 3.18% 9850 2.98% 1235 1.83% 172 2.02% 472 7.54% 1121470 3.54%
22 9292 2.37% 8257 2.50% 1168 1.73% 148 1.74% 421 6.73% 984970 3.11%
23 10566 2.69% 7921 2.40% 1362 2.01% 172 2.02% 455 7.27% 839486 2.65%
24 11278 2.88% 10333 3.13% 2627 3.88% 138 1.62% 402 6.42% 996075 3.14%
25 12917 3.29% 11972 3.62% 4878 7.21% 132 1.55% 358 5.72% 1110469 3.50%
26 13801 3.52% 12109 3.66% 4728 6.99% 135 1.59% 377 6.03% 1113595 3.51%
27 16357 4.17% 14750 4.46% 3576 5.29% 139 1.64% 430 6.87% 1454284 4.59%
28 13333 3.40% 11785 3.56% 2505 3.70% 200 2.35% 435 6.95% 1090749 3.44%
29 21236 5.41% 19644 5.94% 2924 4.32% 186 2.19% 439 7.02% 1595819 5.03%
30 11571 2.95% 9644 2.92% 1495 2.21% 416 4.90% 459 7.34% 933703 2.94%
31 16277 4.15% 12953 3.92% 2295 3.39% 446 5.25% 431 6.89% 1320160 4.16%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8686 2.21% 230 7130 2.16% 70 2174 3.21% 23558 730286 2.30%
1 574 17806 4.54% 384 11924 3.61% 124 3863 5.71% 23924 741633 2.34%
2 549 17031 4.34% 454 14087 4.26% 114 3563 5.27% 23424 726129 2.29%
3 615 19076 4.86% 431 13369 4.04% 187 5808 8.59% 24874 771090 2.43%
4 374 11606 2.96% 305 9485 2.87% 105 3256 4.81% 28346 878719 2.77%
5 356 11061 2.82% 314 9738 2.95% 73 2270 3.36% 32316 1001801 3.16%
6 273 8489 2.16% 200 6203 1.88% 86 2692 3.98% 16696 517586 1.63%
7 312 9702 2.47% 260 8068 2.44% 75 2337 3.46% 23871 739998 2.33%
8 400 12408 3.16% 336 10424 3.15% 80 2508 3.71% 32139 996299 3.14%
9 692 21477 5.48% 587 18214 5.51% 83 2580 3.81% 65775 2039033 6.43%
10 992 30766 7.84% 886 27491 8.31% 86 2676 3.96% 89348 2769787 8.73%
11 944 29276 7.46% 840 26067 7.88% 86 2690 3.98% 81137 2515234 7.93%
12 593 18406 4.69% 497 15429 4.67% 93 2883 4.26% 49491 1534222 4.84%
13 713 22126 5.64% 638 19807 5.99% 87 2708 4.00% 72569 2249624 7.09%
14 912 28286 7.21% 813 25218 7.63% 88 2731 4.04% 84836 2629927 8.29%
15 907 28118 7.17% 781 24211 7.32% 93 2889 4.27% 87574 2714808 8.56%
16 541 16794 4.28% 469 14566 4.41% 77 2403 3.55% 49760 1542569 4.86%
17 415 12884 3.28% 365 11318 3.42% 75 2341 3.46% 39296 1218170 3.84%
18 386 11981 3.05% 336 10446 3.16% 81 2534 3.75% 29268 907301 2.86%
19 391 12144 3.10% 318 9885 2.99% 95 2957 4.37% 34634 1073643 3.39%
20 468 14519 3.70% 407 12643 3.82% 73 2289 3.38% 37206 1153378 3.64%
21 313 9705 2.47% 265 8237 2.49% 85 2641 3.90% 25513 790891 2.49%
22 329 10199 2.60% 278 8619 2.61% 74 2320 3.43% 26184 811694 2.56%
23 312 9673 2.47% 259 8050 2.43% 81 2519 3.72% 21413 663809 2.09%

Top 30 of 34852 Total URLs
# Hits KBytes URL
1 13131 3.35% 580307 1.83% /webboard_view.php
2 12275 3.13% 1441160 4.54% /statsbanloung/usage_202412.html
3 11437 2.92% 157809 0.50% /news_view.php
4 10438 2.66% 524 0.00% /
5 10105 2.58% 20 0.00% /aj_newtopic_save.php
6 7730 1.97% 906956 2.86% /statsbanloung/usage_202411.html
7 7551 1.93% 1552 0.00% /redirectdl.php
8 6774 1.73% 61365 0.19% /about.php
9 5392 1.37% 477507 1.51% /statsbanloung/usage_202501.html
10 5160 1.32% 596776 1.88% /statsbanloung/usage_202402.html
11 3366 0.86% 32620 0.10% /statsbanloung/
12 2787 0.71% 30557 0.10% /travel_view.php
13 2774 0.71% 18705 0.06% /news.php
14 2366 0.60% 27728 0.09% /news7_view.php
15 2137 0.54% 411 0.00% /siteadmin/chkpsw.php
16 1952 0.50% 11239 0.04% /css/jquery-ui.min.css
17 1940 0.49% 26468 0.08% /home.php
18 1939 0.49% 52444 0.17% /css/bootstrap.min.css
19 1938 0.49% 5212 0.02% /css/data.table.css
20 1934 0.49% 7258 0.02% /css/fancybox.css
21 1933 0.49% 3118 0.01% /css/fonts.css
22 1928 0.49% 17399 0.05% /css/default.css
23 1924 0.49% 15923 0.05% /css/font-awesome.min.css
24 1924 0.49% 6172 0.02% /css/owl.carousel.min.css
25 1901 0.48% 265309 0.84% /js/ckeditor.js
26 1894 0.48% 74025 0.23% /js/jquery-1.12.4.min.js
27 1881 0.48% 22650 0.07% /js/bootstrap.min.js
28 1875 0.48% 60898 0.19% /js/data.table.js
29 1874 0.48% 16040 0.05% /js/masonry.pkgd.min.js
30 1874 0.48% 26081 0.08% /js/owl.carousel.min.js

Top 10 of 34852 Total URLs By KBytes
# Hits KBytes URL
1 1517 0.39% 3378517 10.65% /img_update/banner/banner_l_18.gif
2 1480 0.38% 1462575 4.61% /img_update/banner/banner_l_13.gif
3 12275 3.13% 1441160 4.54% /statsbanloung/usage_202412.html
4 1545 0.39% 1167024 3.68% /img/reminder_bell.gif
5 1486 0.38% 1041845 3.28% /img_update/banner/banner_l_14.gif
6 1495 0.38% 912854 2.88% /img_update/banner/banner_l_12.gif
7 7730 1.97% 906956 2.86% /statsbanloung/usage_202411.html
8 5160 1.32% 596776 1.88% /statsbanloung/usage_202402.html
9 13131 3.35% 580307 1.83% /webboard_view.php
10 1389 0.35% 573732 1.81% /img/header1.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 10438 2.66% 2623 56.09% /
2 3366 0.86% 745 15.93% /statsbanloung/
3 5160 1.32% 383 8.19% /statsbanloung/usage_202402.html
4 559 0.14% 219 4.68% /statsbanloung/usage_202407.html
5 1017 0.26% 85 1.82% /egp/
6 5392 1.37% 77 1.65% /statsbanloung/usage_202501.html
7 7730 1.97% 72 1.54% /statsbanloung/usage_202411.html
8 189 0.05% 64 1.37% /statsbanloung/usage_202404.html
9 162 0.04% 62 1.33% /statsbanloung/usage_202406.html
10 1 0.00% 54 1.15% /tmp/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 10438 2.66% 2029 43.17% /
2 3366 0.86% 742 15.79% /statsbanloung/
3 1017 0.26% 629 13.38% /egp/
4 5392 1.37% 456 9.70% /statsbanloung/usage_202501.html
5 1506 0.38% 378 8.04% /statsbanloung/usage_202403.html
6 1 0.00% 51 1.09% /tmp/
7 559 0.14% 50 1.06% /statsbanloung/usage_202407.html
8 975 0.25% 41 0.87% /siteadmin/
9 5160 1.32% 37 0.79% /statsbanloung/usage_202402.html
10 73 0.02% 35 0.74% /onestopservice/

Top 30 of 6257 Total Sites
# Hits Files KBytes Visits Hostname
1 24820 6.33% 16775 5.07% 87497 0.28% 1 0.01% 5.182.86.16
2 22193 5.66% 19728 5.97% 1815026 5.72% 43 0.51% 119.42.105.52
3 20415 5.21% 20415 6.17% 1636302 5.16% 4 0.05% 212.111.88.108
4 18506 4.72% 18506 5.60% 1497699 4.72% 9 0.11% 82.147.84.231
5 13259 3.38% 12249 3.70% 730950 2.30% 23 0.27% 119.42.105.76
6 7784 1.98% 1144 0.35% 56902 0.18% 8 0.09% 216.244.66.229
7 6929 1.77% 5977 1.81% 618669 1.95% 28 0.33% 119.42.108.23
8 6827 1.74% 6763 2.05% 47516 0.15% 13 0.15% 144.76.67.108
9 6693 1.71% 6693 2.02% 0 0.00% 458 5.39% 91.225.160.198
10 4924 1.26% 4913 1.49% 412666 1.30% 1 0.01% 4.227.36.44
11 3910 1.00% 3900 1.18% 639962 2.02% 2 0.02% 51.79.100.85
12 3536 0.90% 3520 1.06% 300305 0.95% 3 0.04% 4.227.36.34
13 2881 0.73% 2873 0.87% 371033 1.17% 0 0.00% 4.227.36.45
14 2653 0.68% 2653 0.80% 182338 0.57% 1 0.01% 79.137.184.152
15 2520 0.64% 2520 0.76% 178799 0.56% 315 3.71% 194.35.46.18
16 2320 0.59% 2319 0.70% 179549 0.57% 2 0.02% 62.60.245.214
17 2109 0.54% 2104 0.64% 174783 0.55% 0 0.00% 4.227.36.2
18 1746 0.45% 1587 0.48% 344264 1.09% 46 0.54% 66.249.65.168
19 1738 0.44% 1720 0.52% 124655 0.39% 0 0.00% 4.227.36.0
20 1705 0.43% 1705 0.52% 141297 0.45% 7 0.08% 109.94.27.251
21 1650 0.42% 1450 0.44% 319253 1.01% 68 0.80% 66.249.71.168
22 1472 0.38% 1469 0.44% 97046 0.31% 1 0.01% 4.227.36.53
23 1362 0.35% 1362 0.41% 13572 0.04% 1 0.01% 37.18.38.106
24 1309 0.33% 1307 0.40% 39913 0.13% 0 0.00% 125.26.204.138
25 1298 0.33% 1275 0.39% 58493 0.18% 1 0.01% 119.42.86.224
26 1286 0.33% 1286 0.39% 75145 0.24% 2 0.02% 178.249.209.182
27 1272 0.32% 1205 0.36% 53890 0.17% 1 0.01% 171.4.219.147
28 1227 0.31% 1214 0.37% 118051 0.37% 1 0.01% 4.227.36.36
29 1161 0.30% 24 0.01% 605 0.00% 13 0.15% 159.89.47.149
30 1149 0.29% 1132 0.34% 57825 0.18% 1 0.01% 133.3.201.40

Top 10 of 6257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22193 5.66% 19728 5.97% 1815026 5.72% 43 0.51% 119.42.105.52
2 20415 5.21% 20415 6.17% 1636302 5.16% 4 0.05% 212.111.88.108
3 18506 4.72% 18506 5.60% 1497699 4.72% 9 0.11% 82.147.84.231
4 13259 3.38% 12249 3.70% 730950 2.30% 23 0.27% 119.42.105.76
5 3910 1.00% 3900 1.18% 639962 2.02% 2 0.02% 51.79.100.85
6 6929 1.77% 5977 1.81% 618669 1.95% 28 0.33% 119.42.108.23
7 4924 1.26% 4913 1.49% 412666 1.30% 1 0.01% 4.227.36.44
8 2881 0.73% 2873 0.87% 371033 1.17% 0 0.00% 4.227.36.45
9 1746 0.45% 1587 0.48% 344264 1.09% 46 0.54% 66.249.65.168
10 1650 0.42% 1450 0.44% 319253 1.01% 68 0.80% 66.249.71.168

Top 30 of 1485 Total Referrers
# Hits Referrer
1 140782 35.89% - (Direct Request)
2 47909 12.21% http://www.banloung.go.th/home.php
3 20415 5.21% https://betzula.cam/
4 18157 4.63% http://www.banloung.go.th/news_view.php
5 13158 3.35% http://banloung.go.th/news_view.php
6 11693 2.98% http://banloung.go.th/travel_view.php
7 10389 2.65% http://banloung.go.th/
8 8904 2.27% http://www.banloung.go.th/str4xe.php
9 7562 1.93% http://www.banloung.go.th/css/style.css
10 6419 1.64% http://banloung.go.th/css/style.css
11 6259 1.60% https://thebestoptions.net/
12 6236 1.59% https://topratedstuff.net/
13 6017 1.53% http://banloung.go.th/about.php
14 5541 1.41% http://www.banloung.go.th/about.php
15 4286 1.09% http://www.banloung.go.th/news.php
16 4163 1.06% http://www.banloung.go.th/siteadmin/news_list.php
17 3142 0.80% http://banloung.go.th/str4xe.php
18 3024 0.77% http://www.banloung.go.th/about_pagelist.php
19 3010 0.77% https://trendhub.tv/
20 3001 0.77% https://iptvzoneonline.com/
21 2649 0.68% https://aldu.pro
22 2616 0.67% http://banloung.go.th/home.php
23 2505 0.64% https://familyicon.ru
24 2294 0.58% https://kitehurghada.ru/
25 1919 0.49% https://www.google.com/
26 1865 0.48% http://banloung.go.th/newsb_view.php
27 1537 0.39% http://banloung.go.th/redirectdl.php
28 1391 0.35% http://www.banloung.go.th/siteadmin/news_form.php
29 1311 0.33% https://djgafur.site
30 1271 0.32% http://www.banloung.go.th/

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 82.35% http://www.banloung.go.th/
2 2 5.88% https://s1megabat.ru/category/strahovanie
3 1 2.94% http://www.banloung.go.th/onestopservice/
4 1 2.94% https://s1megabat.ru/cat=12
5 1 2.94% https://s1megabat.ru/cat=13
6 1 2.94% https://s1megabat.ru/p=84

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 6725 1.71% 6725 2.03% 0 0.00% 462 5.44% admin
2 372 0.09% 372 0.11% 25 0.00% 1 0.01% anonymous
3 2 0.00% 2 0.00% 0 0.00% 2 0.02% user

Top 15 of 1453 Total User Agents
# Hits User Agent
1 70941 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 28981 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 26675 6.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 24810 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 24132 6.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 16500 4.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 14507 3.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 8554 2.18% Googlebot-Image/1.0
9 7469 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 6827 1.74% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 6378 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 6219 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 5609 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 5554 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 5234 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 392219 100.00% 331503 100.26% 31717631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21